![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Capo Caccia - Isola Piana MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| capo_caccia_oxygen | ||||
| set | data | graph | files | Capo Carbonara MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| capo_carbonara_oxygen | ||||
| set | data | graph | files | Isole Egadi MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| isole_egadi_oxygen | ||||
| set | data | graph | files | Miramare MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| miramare_oxygen | ||||
| set | data | graph | files | Penisola del Sinis - Isola di Mal di Ventre MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| penisola_del_sinis_oxygen | ||||
| set | data | graph | files | Plemmirio MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| plemmirio_oxygen | ||||
| set | data | graph | files | Porto Cesareo MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| porto_cesareo_oxygen | ||||
| set | data | graph | files | Portofino MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| portofino_oxygen | ||||
| set | data | graph | files | Punta Campanella MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| punta_campanella_oxygen | ||||
| set | data | graph | files | Tavolara - Punta Coda Cavallo MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| tavolara_oxygen | ||||
| set | data | graph | files | Torre Guaceto MPA - Dissolved oxygen - Sofar Ocean |
| F I M | background
|
|
|
| torre_guaceto_oxygen |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.