![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
5 matching datasets. This web page was generated at 2025-10-13T14:50:34Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 38.5736 | now-9days | 2024-10-31T10:56:48Z | envlogger | Citizien Science - Temperature in the water column - Test |
███ 38.5736 | now-9days | 2024-10-31T10:56:48Z | envlogger_nautilos | Citizien Science - Temperature in the water column - Test |
███ 38.5736 | now-9days | 2024-10-31T10:56:48Z | envlogger_raise | Citizien Science - Temperature in the water column - Test |
███ 2.3359492 | now-109days | 2025-02-01T00:00:00Z | DENSITY_WATERSALINITY_test | Density of in-situ measurements of Water Salinity from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly |
███ 2.3359492 | now-109days | 2025-02-01T00:00:00Z | DENSITY_WATERTEMPERATURE_test | Density of in-situ measurements of Water Temperature from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly |
This web page was generated at 2025-10-13T14:50:34Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.