![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
130 matching datasets. This web page was generated at 2026-06-11T00:52:38Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 112.07017 | now-9days | 2023-09-06T09:43:48Z | envlogger_047E_2300_6F1E_0A | Citizien Science - Temperature in the water column - Test |
| ███ 112.07017 | now-9days | 2023-09-06T09:43:48Z | envlogger_raise_047E_2300_6F1E_0A | Citizien Science - Temperature in the water column - Test |
| ███ 83.93629 | now-9days | 2024-05-16T14:38:45Z | envlogger_0475_3A00_FF2D_05 | Citizien Science - Temperature in the water column - Test |
| ███ 83.93629 | now-9days | 2024-05-16T14:38:45Z | envlogger_raise_0475_3A00_FF2D_05 | Citizien Science - Temperature in the water column - Test |
| ███ 65.28797 | now-9days | 2024-10-31T10:40:46Z | envlogger_0484_0C00_220F_07 | Citizien Science - Temperature in the water column - Test |
| ███ 65.28797 | now-9days | 2024-10-31T10:40:46Z | envlogger_raise_0484_0C00_220F_07 | Citizien Science - Temperature in the water column - Test |
| ███ 65.286736 | now-9days | 2024-10-31T10:56:48Z | envlogger_0457_9200_461D_0D | Citizien Science - Temperature in the water column - Test |
| ███ 65.286736 | now-9days | 2024-10-31T10:56:48Z | envlogger_nautilos | Citizien Science - Temperature in the water column - Test |
| ███ 65.286736 | now-9days | 2024-10-31T10:56:48Z | envlogger_raise_0457_9200_461D_0D | Citizien Science - Temperature in the water column - Test |
| ███ 13.948661 | now-9days | 2026-02-05T11:58:04Z | envlogger_raise_0443_0B00_FC09_09 | Citizien Science - Temperature in the water column - Test |
| ███ 4.54162 | now-109days | 2025-02-01T00:00:00Z | DENSITY_WATERSALINITY_test | Density of in-situ measurements of Water Salinity from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly |
| ███ 4.54162 | now-109days | 2025-02-01T00:00:00Z | DENSITY_WATERTEMPERATURE_test | Density of in-situ measurements of Water Temperature from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly |
| ███ 4.4643507 | now-1day | 2026-06-06T13:44:00Z | tavolara_hydrophone_stats | Tavolara - Punta Coda Cavallo MPA - Sound (aggregated data) - Sofar Ocean |
| ███ 4.228053 | now-6days | 2026-05-16T16:02:17Z | capo_carbonara_probe_data | Capo Carbonara MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 4.0280995 | now-1day | 2026-06-07T00:12:12Z | tavolara_hydrophone_array | Tavolara - Punta Coda Cavallo MPA - Sound (detailed data) - Sofar Ocean |
| ███ 4.0280995 | now-1day | 2026-06-07T00:12:12Z | tavolara_hydrophone_broadband | Data from a local source. |
| ███ 3.6443386 | now-9days | 2026-05-09T05:42:02Z | envlogger_0443_0B00_FC09_09 | Citizien Science - Temperature in the water column - Test |
| ███ 3.073971 | now-6days | 2026-05-23T14:13:33Z | isole_egadi_probe_data | Isole Egadi MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.5161074 | now-22days | 2026-05-30T16:22:22Z | meteotracker_navebus | Data from a local source. |
| ███ 0.24876969 | now-24days | 2026-06-05T01:35:10Z | capo_carbonara_currents | Capo Carbonara MPA - Current - Sofar Ocean |
| ███ 0.17767334 | now-9days | 2026-06-09T10:30:00Z | capo_caccia_waves_hdr | Capo Caccia - Isola Piana MPA - Waved - Sofar Ocean |
| ███ 0.14008552 | now-2days | 2026-06-10T18:09:12Z | meteotracker_bus | Data from a local source. |
| ███ 0.116293654 | now-1day | 2026-06-10T22:05:11Z | capo_carbonara_oxygen | Capo Carbonara MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.116293654 | now-1day | 2026-06-10T22:05:11Z | capo_carbonara_temperature | Capo Carbonara MPA - Temperature - Sofar Ocean |
| ███ 0.07463844 | now-1day | 2026-06-10T23:05:10Z | penisola_del_sinis_oxygen | Penisola del Sinis - Isola di Mal di Ventre MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.07463844 | now-1day | 2026-06-10T23:05:10Z | penisola_del_sinis_temperature | Penisola del Sinis - Isola di Mal di Ventre MPA - Temperature - Sofar Ocean |
| ███ 0.07463844 | now-1day | 2026-06-10T23:05:10Z | portofino_oxygen | Portofino MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.07463844 | now-1day | 2026-06-10T23:05:10Z | portofino_temperature | Portofino MPA - Temperature - Sofar Ocean |
| ███ 0.053805046 | now-1day | 2026-06-10T23:35:10Z | capo_caccia_oxygen | Capo Caccia - Isola Piana MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.053805046 | now-1day | 2026-06-10T23:35:10Z | capo_caccia_temperature | Capo Caccia - Isola Piana MPA - Temperature - Sofar Ocean |
| ███ 0.053805046 | now-1day | 2026-06-10T23:35:10Z | plemmirio_oxygen | Plemmirio MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.053805046 | now-1day | 2026-06-10T23:35:10Z | plemmirio_temperature | Plemmirio MPA - Temperature - Sofar Ocean |
| ███ 0.053805046 | now-1day | 2026-06-10T23:35:10Z | torre_guaceto_oxygen | Torre Guaceto MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.053805046 | now-1day | 2026-06-10T23:35:10Z | torre_guaceto_temperature | Torre Guaceto MPA - Temperature - Sofar Ocean |
| ███ 0.048043665 | now-9days | 2026-06-10T14:30:00Z | miramare_waves_hdr | Miramare MPA - Wave - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | miramare_oxygen | Miramare MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | miramare_temperature | Miramare MPA - Temperature - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | porto_cesareo_hydrophone_stats | Porto Cesareo MPA - Sound (aggregated data) - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | porto_cesareo_oxygen | Porto Cesareo MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | porto_cesareo_temperature | Porto Cesareo MPA - Temperature - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | punta_campanella_hydrophone_stats | Punta Campanella MPA - Sound (aggregated data) - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | punta_campanella_oxygen | Punta Campanella MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | punta_campanella_temperature | Punta Campanella MPA - Temperature - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | tavolara_oxygen | Tavolara - Punta Coda Cavallo MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.047670767 | now-1day | 2026-06-10T23:44:00Z | tavolara_temperature | Tavolara - Punta Coda Cavallo MPA - Temperature - Sofar Ocean |
| ███ 0.047659192 | now-1day | 2026-06-10T23:44:01Z | isole_egadi_oxygen | Isole Egadi MPA - Dissolved oxygen - Sofar Ocean |
| ███ 0.047659192 | now-1day | 2026-06-10T23:44:01Z | isole_egadi_temperature | Isole Egadi MPA - Temperature - Sofar Ocean |
| ███ 0.043217827 | now-37days | 2026-06-09T10:30:00Z | capo_caccia_pressure_hdr | Capo Caccia - Isola Piana MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.043217827 | now-37days | 2026-06-09T10:30:00Z | torre_guaceto_pressure_hdr | Torre Guaceto MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.042080518 | now-38days | 2026-06-09T10:30:00Z | capo_caccia_wind_hdr | Capo Caccia - Isola Piana MPA - Wind - Sofar Ocean |
| ███ 0.040701684 | now-6days | 2026-06-10T19:00:59Z | plemmirio_probe_data | Plemmirio MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.03556425 | now-1day | 2026-06-11T00:01:26Z | porto_cesareo_hydrophone_array | Porto Cesareo MPA - Sound (detailed data) - Sofar Ocean |
| ███ 0.03556425 | now-1day | 2026-06-11T00:01:26Z | porto_cesareo_hydrophone_broadband | Data from a local source. |
| ███ 0.035541102 | now-1day | 2026-06-11T00:01:28Z | punta_campanella_hydrophone_array | Punta Campanella MPA - Sound (detailed data) - Sofar Ocean |
| ███ 0.035541102 | now-1day | 2026-06-11T00:01:28Z | punta_campanella_hydrophone_broadband | Data from a local source. |
| ███ 0.019868338 | now-6days | 2026-06-10T22:00:59Z | portofino_probe_data | Portofino MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.01273503 | now-22days | 2026-06-10T18:09:12Z | meteotracker | Data from a local source. |
| ███ 0.011686294 | now-37days | 2026-06-10T14:30:00Z | miramare_pressure_hdr | Miramare MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.01137876 | now-38days | 2026-06-10T14:30:00Z | miramare_wind_hdr | Miramare MPA - Wind - Sofar Ocean |
| ███ 0.0071485904 | now-9days | 2026-06-10T23:20:00Z | porto_cesareo_waves_embedded | Porto Cesareo MPA - Wave embedded - Sofar Ocean |
| ███ 0.006376985 | now-9days | 2026-06-10T23:30:00Z | capo_carbonara_waves_hdr | Capo Carbonara MPA - Wave - Sofar Ocean |
| ███ 0.006376985 | now-9days | 2026-06-10T23:30:00Z | isole_egadi_waves_embedded | Isole Egadi MPA - Wave embedded - Sofar Ocean |
| ███ 0.006376985 | now-9days | 2026-06-10T23:30:00Z | isole_egadi_waves_hdr | Isole Egadi MPA - Wave - Sofar Ocean |
| ███ 0.006376985 | now-9days | 2026-06-10T23:30:00Z | porto_cesareo_waves_hdr | Porto Cesareo MPA - Wave - Sofar Ocean |
| ███ 0.006376985 | now-9days | 2026-06-10T23:30:00Z | portofino_waves_hdr | Portofino MPA - Wave - Sofar Ocean |
| ███ 0.0059911828 | now-9days | 2026-06-10T23:35:00Z | portofino_waves_embedded | Portofino MPA - Wave embedded - Sofar Ocean |
| ███ 0.0059813727 | now-6days | 2026-06-11T00:00:58Z | porto_cesareo_probe_data | Porto Cesareo MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.0059813727 | now-6days | 2026-06-11T00:00:58Z | torre_guaceto_probe_data | Torre Guaceto MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.0059794434 | now-6days | 2026-06-11T00:00:59Z | capo_caccia_probe_data | Capo Caccia - Isola Piana MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.0059775147 | now-6days | 2026-06-11T00:01:00Z | punta_campanella_probe_data | Punta Campanella MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.0059736567 | now-6days | 2026-06-11T00:01:02Z | miramare_probe_data | Miramare MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.00560538 | now-9days | 2026-06-10T23:40:00Z | capo_caccia_waves_embedded | Capo Caccia - Isola Piana MPA - Wave embedded - Sofar Ocean |
| ███ 0.00560538 | now-9days | 2026-06-10T23:40:00Z | penisola_del_sinis_waves_embedded | Penisola del Sinis - Isola di Mal di Ventre MPA - Wave embedded - Sofar Ocean |
| ███ 0.0048337746 | now-9days | 2026-06-10T23:50:00Z | capo_carbonara_waves_embedded | Capo Carbonara MPA - Wind embedded - Sofar Ocean |
| ███ 0.0048337746 | now-9days | 2026-06-10T23:50:00Z | miramare_waves_embedded | Miramare MPA - Wave embedded - Sofar Ocean |
| ███ 0.004447972 | now-9days | 2026-06-10T23:55:00Z | tavolara_waves_embedded | Tavolara - Punta Coda Cavallo MPA - Wave embedded - Sofar Ocean |
| ███ 0.0040621697 | now-9days | 2026-06-11T00:00:00Z | plemmirio_waves_embedded | Plemmirio MPA - Wave embedded - Sofar Ocean |
| ███ 0.0040621697 | now-9days | 2026-06-11T00:00:00Z | punta_campanella_waves_hdr | Punta Campanella MPA - Wave - Sofar Ocean |
| ███ 0.0040621697 | now-9days | 2026-06-11T00:00:00Z | tavolara_waves_hdr | Tavolara - Punta Coda Cavallo MPA - Wave - Sofar Ocean |
| ███ 0.0040621697 | now-9days | 2026-06-11T00:00:00Z | torre_guaceto_waves_hdr | Torre Guaceto MPA - Wave - Sofar Ocean |
| ███ 0.0031099261 | now-24days | 2026-06-10T23:05:10Z | penisola_del_sinis_currents | Penisola del Sinis - Isola di Mal di Ventre MPA - Current - Sofar Ocean |
| ███ 0.0031099261 | now-24days | 2026-06-10T23:05:10Z | portofino_currents | Portofino MPA - Current - Sofar Ocean |
| ███ 0.0029047618 | now-9days | 2026-06-11T00:15:00Z | punta_campanella_waves_embedded | Punta Campanella MPA - Wave embedded - Sofar Ocean |
| ███ 0.0025091486 | now-6days | 2026-06-11T00:30:58Z | tavolara_probe_data | Tavolara - Punta Coda Cavallo MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.0024898585 | now-6days | 2026-06-11T00:31:08Z | penisola_del_sinis_probe_data | Penisola del Sinis - Isola di Mal di Ventre MPA - Temperature, Conctivity, Salinity, Chlorophyll-a, Phycoerythrin - Idromarambiente |
| ███ 0.0022418704 | now-24days | 2026-06-10T23:35:10Z | capo_caccia_currents | Capo Caccia - Isola Piana MPA - Current - Sofar Ocean |
| ███ 0.0022418704 | now-24days | 2026-06-10T23:35:10Z | plemmirio_currents | Plemmirio MPA - Current - Sofar Ocean |
| ███ 0.0022418704 | now-24days | 2026-06-10T23:35:10Z | torre_guaceto_currents | Torre Guaceto MPA - Current - Sofar Ocean |
| ███ 0.0021331566 | now-9days | 2026-06-11T00:25:00Z | torre_guaceto_waves_embedded | Torre Guaceto MPA - Wave embedded - Sofar Ocean |
| ███ 0.0017473539 | now-9days | 2026-06-11T00:30:00Z | penisola_del_sinis_waves_hdr | Penisola del Sinis - Isola di Mal di Ventre MPA - Wave - Sofar Ocean |
| ███ 0.0017473539 | now-9days | 2026-06-11T00:30:00Z | plemmirio_waves_hdr | Plemmirio MPA - Wave - Sofar Ocean |
| ███ 0.0016930867 | now-38days | 2026-06-10T23:20:00Z | porto_cesareo_pressure_embedded | Porto Cesareo MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0016930867 | now-38days | 2026-06-10T23:20:00Z | porto_cesareo_wind_embedded | Porto Cesareo MPA - Wind embedded - Sofar Ocean |
| ███ 0.0015511581 | now-37days | 2026-06-10T23:30:00Z | capo_carbonara_pressure_hdr | Capo Carbonara MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.0015511581 | now-37days | 2026-06-10T23:30:00Z | isole_egadi_pressure_hdr | Isole Egadi MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.0015511581 | now-37days | 2026-06-10T23:30:00Z | porto_cesareo_pressure_hdr | Porto Cesareo MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.0015511581 | now-37days | 2026-06-10T23:30:00Z | portofino_pressure_hdr | Portofino MPA - Atmospheric pressure - Sofar Ocean |
| ███ 0.0015103382 | now-38days | 2026-06-10T23:30:00Z | capo_carbonara_wind_hdr | Capo Carbonara MPA - Wind - Sofar Ocean |
| ███ 0.0015103382 | now-38days | 2026-06-10T23:30:00Z | isole_egadi_pressure_embedded | Isole Egadi MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0015103382 | now-38days | 2026-06-10T23:30:00Z | isole_egadi_wind_embedded | Isole Egadi MPA - Wind embedded - Sofar Ocean |
| ███ 0.0015103382 | now-38days | 2026-06-10T23:30:00Z | isole_egadi_wind_hdr | Isole Egadi MPA - Wind - Sofar Ocean |
| ███ 0.0015103382 | now-38days | 2026-06-10T23:30:00Z | porto_cesareo_wind_hdr | Porto Cesareo MPA - Wind - Sofar Ocean |
| ███ 0.0015103382 | now-38days | 2026-06-10T23:30:00Z | portofino_wind_hdr | Portofino MPA - Wind - Sofar Ocean |
| ███ 0.0014189639 | now-38days | 2026-06-10T23:35:00Z | portofino_pressure_embedded | Portofino MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0014189639 | now-38days | 2026-06-10T23:35:00Z | portofino_wind_embedded | Portofino MPA - Wind embedded - Sofar Ocean |
| ███ 0.0013275896 | now-38days | 2026-06-10T23:40:00Z | capo_caccia_pressure_embedded | Capo Caccia - Isola Piana MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0013275896 | now-38days | 2026-06-10T23:40:00Z | capo_caccia_wind_embedded | Capo Caccia - Isola Piana MPA - Wind embedded - Sofar Ocean |
| ███ 0.0013275896 | now-38days | 2026-06-10T23:40:00Z | penisola_del_sinis_pressure_embedded | Penisola del Sinis - Isola di Mal di Ventre MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0011448411 | now-38days | 2026-06-10T23:50:00Z | capo_carbonara_pressure_embedded | Capo Carbonara MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0011448411 | now-38days | 2026-06-10T23:50:00Z | capo_carbonara_wind_embedded | Capo Carbonara MPA - Wave embedded - Sofar Ocean |
| ███ 0.0011448411 | now-38days | 2026-06-10T23:50:00Z | miramare_pressure_embedded | Miramare MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0011448411 | now-38days | 2026-06-10T23:50:00Z | miramare_wind_embedded | Miramare MPA - Wind embedded - Sofar Ocean |
| ███ 0.0010534668 | now-38days | 2026-06-10T23:55:00Z | tavolara_pressure_embedded | Tavolara - Punta Coda Cavallo MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 0.0010534668 | now-38days | 2026-06-10T23:55:00Z | tavolara_wind_embedded | Tavolara - Punta Coda Cavallo MPA - Wind embedded - Sofar Ocean |
| ███ 9.880951E-4 | now-37days | 2026-06-11T00:00:00Z | penisola_del_sinis_pressure_hdr | Penisola del Sinis - Isola di Mal di Ventre MPA - Atmospheric pressure - Sofar Ocean |
| ███ 9.880951E-4 | now-37days | 2026-06-11T00:00:00Z | punta_campanella_pressure_hdr | Punta Campanella MPA - Atmospheric pressure - Sofar Ocean |
| ███ 9.880951E-4 | now-37days | 2026-06-11T00:00:00Z | tavolara_pressure_hdr | Tavolara - Punta Coda Cavallo MPA - Atmospheric pressure - Sofar Ocean |
| ███ 9.6209254E-4 | now-38days | 2026-06-11T00:00:00Z | plemmirio_pressure_embedded | Plemmirio MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 9.6209254E-4 | now-38days | 2026-06-11T00:00:00Z | plemmirio_wind_embedded | Plemmirio MPA - Wind embedded - Sofar Ocean |
| ███ 9.6209254E-4 | now-38days | 2026-06-11T00:00:00Z | punta_campanella_wind_hdr | Punta Campanella MPA - Wind - Sofar Ocean |
| ███ 9.6209254E-4 | now-38days | 2026-06-11T00:00:00Z | tavolara_wind_hdr | Tavolara - Punta Coda Cavallo MPA - Wind - Sofar Ocean |
| ███ 9.6209254E-4 | now-38days | 2026-06-11T00:00:00Z | torre_guaceto_wind_hdr | Torre Guaceto MPA - Wind - Sofar Ocean |
| ███ 7.79344E-4 | now-38days | 2026-06-11T00:10:00Z | penisola_del_sinis_wind_embedded | Penisola del Sinis - Isola di Mal di Ventre MPA - Wind embedded - Sofar Ocean |
| ███ 6.8796973E-4 | now-38days | 2026-06-11T00:15:00Z | punta_campanella_pressure_embedded | Punta Campanella MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 6.8796973E-4 | now-38days | 2026-06-11T00:15:00Z | punta_campanella_wind_embedded | Punta Campanella MPA - Wind embedded - Sofar Ocean |
| ███ 5.052212E-4 | now-38days | 2026-06-11T00:25:00Z | torre_guaceto_pressure_embedded | Torre Guaceto MPA - Atmospheric pressure embedded - Sofar Ocean |
| ███ 5.052212E-4 | now-38days | 2026-06-11T00:25:00Z | torre_guaceto_wind_embedded | Torre Guaceto MPA - Wind embedded - Sofar Ocean |
| ███ 4.2503193E-4 | now-37days | 2026-06-11T00:30:00Z | plemmirio_pressure_hdr | Plemmirio MPA - Atmospheric pressure - Sofar Ocean |
| ███ 4.138469E-4 | now-38days | 2026-06-11T00:30:00Z | penisola_del_sinis_wind_hdr | Penisola del Sinis - Isola di Mal di Ventre MPA - Wind - Sofar Ocean |
| ███ 4.138469E-4 | now-38days | 2026-06-11T00:30:00Z | plemmirio_wind_hdr | Plemmirio MPA - Wind - Sofar Ocean |
This web page was generated at 2026-06-11T00:52:38Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.