![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Citizien Science - Temperature in the water column - Test
|
| Institution: | ETT (Dataset ID: envlogger_0443_0B00_FC09_09) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| serial_number | sensor_id | accuracy |
|---|---|---|
| meter | ||
| 0443 0B00 FC09 09 | SKULL | 10.5 |
| 0443 0B00 FC09 09 | SKULL | 11.2 |
| 0443 0B00 FC09 09 | SKULL | 12.0 |
| 0443 0B00 FC09 09 | SKULL | 12.4 |
| 0443 0B00 FC09 09 | SKULL | 13.3 |
| 0443 0B00 FC09 09 | SKULL | 13.5 |
| 0443 0B00 FC09 09 | SKULL | 14.5 |
| 0443 0B00 FC09 09 | SKULL | 15.9 |
| 0443 0B00 FC09 09 | SKULL | 16.5 |
| 0443 0B00 FC09 09 | SKULL | 16.9 |
| 0443 0B00 FC09 09 | SKULL | 17.0 |
| 0443 0B00 FC09 09 | SKULL | 18.0 |
| 0443 0B00 FC09 09 | SKULL | 19.5 |
| 0443 0B00 FC09 09 | SKULL | 20.0 |
| 0443 0B00 FC09 09 | SKULL | 20.9 |
| 0443 0B00 FC09 09 | SKULL | 21.0 |
| 0443 0B00 FC09 09 | SKULL | 22.3 |
| 0443 0B00 FC09 09 | SKULL | 22.4 |
| 0443 0B00 FC09 09 | SKULL | 26.7 |
| 0443 0B00 FC09 09 | SKULL | 30.3 |
| 0443 0B00 FC09 09 | SKULL | 31.7 |
| 0443 0B00 FC09 09 | SKULL | 33.5 |
| 0443 0B00 FC09 09 | SKULL | 43.1 |
| 0443 0B00 FC09 09 | SKULL | 69.2 |
| 0443 0B00 FC09 09 | SKULL | 87.7 |
| 0443 0B00 FC09 09 | SKULL | 91.0 |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.