![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Data from a local source.
![]() ![]() |
Institution: | ??? (Dataset ID: openctd_raise) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ADATAA01 | TEMPPR01_QC | TEMPPR02_QC | TEMPPR03_QC | CNDCZZ01_QC | latitude | longitude | notes |
---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||||
2024-08-02 | 0.0 | 0.0 | 0.0 | 0.0 | 76.917087 | 16.330996 | West Buergerbukta glacier (Hornsund, Svalsbard), approx 1 km from the glacier, no icebergs around |
2024-08-02 | 0.0 | 0.0 | 0.0 | 0.0 | 76.917087 | 16.330996 | West Buergerbukta glacier (Hornsund, Svalsbard), approx 200 m from the glacier, many small and some medium icebergs around |
2024-08-02 | 0.0 | 0.0 | 0.0 | 0.0 | 76.917087 | 16.330996 | West Buergerbukta glacier (Hornsund, Svalsbard), approx 400 m from the glacier, many small icebergs around |
2024-08-24 | 0.0 | 0.0 | 0.0 | 0.0 | 71.2771 | -25.66714 | in a fjord with few icebergs and retreating glacer at the end (without water contact) |
2024-08-25 | 0.0 | 0.0 | 0.0 | 0.0 | 70.14948 | -23.87875 | many icebergs and a loto of glacial ice in water |
2024-09-01 | 0.0 | 0.0 | 0.0 | 0.0 | 63.90935 | -42.22225 | 14 km from glacer |
2024-09-03 | 0.0 | 0.0 | 0.0 | 0.0 | 61.3578033333333 | -48.28313 | normal strait |
2024-09-07 | 0.0 | 0.0 | 0.0 | 0.0 | 70.3254333333333 | -50.7162 | 4 km from glacer, lots of ice in water |
2024-10-03 | 0.0 | 0.0 | 0.0 | 0.0 | 61.7528166666667 | -65.7370166666667 | The Lower Savage Island, Baffin Islands, Canada, Open water, no ice presents |
2024-10-03 | 61.7528166666667 | -65.7370166666667 | The Lower Savage Island, Baffin Islands, Canada, Open water, no ice presents | ||||
2024-12-08 | 0.0 | 0.0 | 0.0 | 0.0 | -64.0333333333333 | 60.7833333333333 | Curtiss Bay |
2024-12-11 | 0.0 | 0.0 | 0.0 | 0.0 | -64.5333333333333 | 62.0 | Enterprise Island |
2024-12-23 | 0.0 | 0.0 | 0.0 | 0.0 | -64.5166666666667 | 63.1 | Fournier Bay |
2025-01-11 | 0.0 | 0.0 | 0.0 | 0.0 | -64.8955555555556 | 62.8708333333333 | Brown Station |
2025-01-30 | 0.0 | 0.0 | 0.0 | 0.0 | -64.5336388888889 | 61.6176111111111 | Meusnier Point |
2025-01-30 | 0.0 | 0.0 | 0.0 | 0.0 | -64.3169166666667 | 63.1340833333333 | Melchior Islands |
2025-02-16 | 0.0 | 0.0 | 0.0 | 0.0 | -64.6179444444444 | 62.5349444444444 | Orne Habour |
2025-02-16 | 0.0 | 0.0 | 0.0 | 0.0 | -64.4834166666667 | 59.18475 | Fournier Bay |
2025-02-17 | 0.0 | 0.0 | 0.0 | 0.0 | -64.8178055555556 | 63.5180277777778 | Port Lockroy |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.