![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Capo Caccia - Isola Piana MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| capo_caccia_wind_hdr | ||||
| set | data | graph | files | Capo Caccia - Isola Piana MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| capo_caccia_wind_embedded | ||||
| set | data | graph | files | Capo Carbonara MPA - Wave embedded - Sofar Ocean |
| F I M | background
|
|
|
| capo_carbonara_wind_embedded | ||||
| set | data | graph | files | Capo Carbonara MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| capo_carbonara_wind_hdr | ||||
| set | data | graph | files | Isole Egadi MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| isole_egadi_wind_hdr | ||||
| set | data | graph | files | Isole Egadi MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| isole_egadi_wind_embedded | ||||
| set | data | graph | files | Miramare MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| miramare_wind_hdr | ||||
| set | data | graph | files | Penisola del Sinis - Isola di Mal di Ventre MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| penisola_del_sinis_wind_hdr | ||||
| set | data | graph | files | Penisola del Sinis - Isola di Mal di Ventre MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| penisola_del_sinis_wind_embedded | ||||
| set | data | graph | files | Plemmirio MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| plemmirio_wind_hdr | ||||
| set | data | graph | files | Plemmirio MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| plemmirio_wind_embedded | ||||
| set | data | graph | files | Porto Cesareo MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| porto_cesareo_wind_hdr | ||||
| set | data | graph | files | Porto Cesareo MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| porto_cesareo_wind_embedded | ||||
| set | data | graph | files | Portofino MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| portofino_wind_hdr | ||||
| set | data | graph | files | Portofino MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| portofino_wind_embedded | ||||
| set | data | graph | files | Punta Campanella MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| punta_campanella_wind_hdr | ||||
| set | data | graph | files | Punta Campanella MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| punta_campanella_wind_embedded | ||||
| set | data | graph | files | Tavolara - Punta Coda Cavallo MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| tavolara_wind_hdr | ||||
| set | data | graph | files | Tavolara - Punta Coda Cavallo MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| tavolara_wind_embedded | ||||
| set | data | graph | files | Torre Guaceto MPA - Wind - Sofar Ocean |
| F I M | background
|
|
|
| torre_guaceto_wind_hdr | ||||
| set | data | graph | files | Torre Guaceto MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
|
| torre_guaceto_wind_embedded |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.