![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Punta Campanella MPA - Wind embedded - Sofar Ocean |
| F I M | background
|
|
| ETT S.p.A. | punta_campanella_wind_embedded |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributors_email | String | giulia.dapueto@dedagroup.it; valeria.salaris@dedagroup.it; antonio.novellino@dedagroup.it; info@puntacampanella.org |
| attribute | NC_GLOBAL | contributors_name | String | Dapueto, Giulia; Salaris, Valeria; Novellino, Antonio; Marine Portected Area of Punta Campanella |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583; 0000-0002-7739-2239;0000-0003-4020-2056; |
| attribute | NC_GLOBAL | contributors_role | String | data curator; data curator; data curator; end user |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info.ett at dedagroup.it |
| attribute | NC_GLOBAL | creator_name | String | ETT |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_uri | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | data_creation | String | 2026-01-22T00:00:00Z |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 14.3748667 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.5882 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.5880167 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 14.3748667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 14.3746333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://aspim.s4oceandata.eu/dashboard/mapviewer/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | ETT S.p.A. |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2764 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2764![]() |
| attribute | NC_GLOBAL | institution_ror_code | String | 053y1z981 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/053y1z981![]() |
| attribute | NC_GLOBAL | keywords | String | AMP, ASPIM, Earth Science > Atmosphere > Atmospheric Winds > Surface Wind > Wind Direction (E987550E-D443-48Eb-93Eb-0Bc47A62D4B4), Earth Science > Atmosphere > Atmospheric Winds > Surface Wind > Wind Speed (A92F49F3-E2Ee-4Ef4-B064-39311Ffb95D), MPA, SPAMI, time series, wind, wind direction, wind speed |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | ASPIM |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.5882 |
| attribute | NC_GLOBAL | owner | String | ETT |
| attribute | NC_GLOBAL | owner_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_name | String | mooring |
| attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/48/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::48 |
| attribute | NC_GLOBAL | project_code | String | ASPIM |
| attribute | NC_GLOBAL | project_id | String | F82H22000730006 |
| attribute | NC_GLOBAL | project_name | String | Servizio di monitoraggio in situ delle Aree Marine Protette (ASPIM) mediante sensoristica subacquea e piattaforma cloud |
| attribute | NC_GLOBAL | project_statement | String | Servizio di monitoraggio delle Aree Marine Protette in near real-time, mediante l’elaborazione di dati satellitari multisensore e multipiattaforma e con sistemi legacy/cooperativi (AIS, VMS, RF) e servizio di monitoraggio in situ con sensori di prossimità” - Lotto 2: “Servizio di Monitoraggio in situ delle Aree Marine Protette mediante sensori di prossimità Wireless su 11 Aree Marine Protette inserite nella lista (ASPIM) Aree Specialmente Protette di Importanza Mediterranea” nell'ambito del Piano Nazionale di Ripresa e Resilienza (PNRR) - Missione 2 “Rivoluzione verde e transizione ecologica” - Componente 4 “Tutela del territorio e della risorsa idrica” - Misura 3 “Salvaguardare la qualità dell’aria e la biodiversità del territorio attraverso la tutela delle aree verdi, del suolo e delle aree marine” – Investimento 3.2 “Digitalizzazione dei parchi nazionali e delle Aree Marine Protette” - Sub- investimento 3.2 a) “Conservazione della natura - monitoraggio delle pressioni e minacce su specie e habitat e cambiamento climatico” [M2C4-I3.2] finanziato dall'Unione Europea NEXTGENERATIONEU |
| attribute | NC_GLOBAL | project_url | String | https://aspim.s4oceandata.eu/dashboard/mapviewer/![]() |
| attribute | NC_GLOBAL | site_name | String | Punta Campanella Marine Protected Area |
| attribute | NC_GLOBAL | source | String | Sofar Ocean Spotter Buoy |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.5880167 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | sea_surface_condition, speed |
| attribute | NC_GLOBAL | summary | String | Measurement of wind in the Punta Campanella Marine Protected Area (Campania, Italy) using a sensor installed on a buoy moored to the seabed, as part of the ASPIM project |
| attribute | NC_GLOBAL | testOutOfDate | String | now-38days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-11T00:15:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-23T13:40:00Z |
| attribute | NC_GLOBAL | title | String | Punta Campanella MPA - Wind embedded - Sofar Ocean |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 14.3746333 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7742732E9, 1.7811369E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | parameter_standard_sdn_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | unit_sdn_name | String | Seconds |
| attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 40.5880167, 40.5882 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | parameter_sdn_name | String | Latitude north |
| attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | parameter_standard_sdn_name | String | latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | unit_sdn_name | String | Degrees north |
| attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 14.3746333, 14.3748667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | parameter_sdn_name | String | Longitude east |
| attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | parameter_sdn_urn | String | ALONZZ01 |
| attribute | longitude | parameter_standard_sdn_name | String | longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | unit_sdn_name | String | Degrees east |
| attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | direction | short | ||
| attribute | direction | _FillValue | short | 32767 |
| attribute | direction | actual_range | short | 0, 354 |
| attribute | direction | colorBarMaximum | double | 360.0 |
| attribute | direction | colorBarMinimum | double | 0.0 |
| attribute | direction | exv_name | String | Surface wind speed and direction |
| attribute | direction | exv_uri | String | https://vocab.nerc.ac.uk/collection/EXV/current/EXV003/![]() |
| attribute | direction | exv_urn | String | SDN:EXV::EXV003 |
| attribute | direction | ioos_category | String | Unknown |
| attribute | direction | long_name | String | Wind direction |
| attribute | direction | parameter_sdn_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
| attribute | direction | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDAZZ01/![]() |
| attribute | direction | parameter_sdn_urn | String | SDN:P01::EWDAZZ01 |
| attribute | direction | parameter_standard_sdn_name | String | wind_from_direction |
| attribute | direction | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0036/![]() |
| attribute | direction | parameter_standard_sdn_urn | String | SDN:P07::CFSN0036 |
| attribute | direction | sensor_depth | String | 0 m |
| attribute | direction | sensor_manufacturer_sdn_name | String | Sofar Ocean Technologies |
| attribute | direction | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0204/![]() |
| attribute | direction | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0204 |
| attribute | direction | sensor_sdn_name | String | Sofar Ocean Spotter wave buoy |
| attribute | direction | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1781/![]() |
| attribute | direction | sensor_sdn_urn | String | SDN:L22::TOOL1781 |
| attribute | direction | sensor_serial_number | String | SPOT-32874C |
| attribute | direction | sensors | String | Sofar Ocean Spotter Buoy |
| attribute | direction | unit_sdn_name | String | Degrees north |
| attribute | direction | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | direction | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | direction | units | String | degree_north |
| attribute | direction | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | sea_surface_condition | String | ||
| attribute | sea_surface_condition | ioos_category | String | Unknown |
| attribute | sea_surface_condition | long_name | String | Sea Surface Condition |
| variable | speed | float | ||
| attribute | speed | actual_range | float | 0.0, 20.4 |
| attribute | speed | exv_name | String | Surface wind speed and direction |
| attribute | speed | exv_uri | String | https://vocab.nerc.ac.uk/collection/EXV/current/EXV003/![]() |
| attribute | speed | exv_urn | String | SDN:EXV::EXV003 |
| attribute | speed | ioos_category | String | Unknown |
| attribute | speed | long_name | String | Wind speed |
| attribute | speed | parameter_sdn_name | String | Speed of wind {wind speed} in the atmosphere |
| attribute | speed | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01/![]() |
| attribute | speed | parameter_sdn_urn | String | SDN:P01::EWSBZZ01 |
| attribute | speed | parameter_standard_sdn_name | String | wind_speed |
| attribute | speed | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0038/![]() |
| attribute | speed | parameter_standard_sdn_urn | String | SDN:P07::CFSN0038 |
| attribute | speed | sensor_depth | String | 0 m |
| attribute | speed | sensor_manufacturer_sdn_name | String | Sofar Ocean Technologies |
| attribute | speed | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0204/![]() |
| attribute | speed | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0204 |
| attribute | speed | sensor_sdn_name | String | Sofar Ocean Spotter wave buoy |
| attribute | speed | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1781/![]() |
| attribute | speed | sensor_sdn_urn | String | SDN:L22::TOOL1781 |
| attribute | speed | sensor_serial_number | String | SPOT-32874C |
| attribute | speed | sensors | String | Sofar Ocean Spotter Buoy |
| attribute | speed | unit_sdn_name | String | Metres per second |
| attribute | speed | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | speed | unit_sdn_urn | String | SDN:P06::UVAA |
| attribute | speed | units | String | m/s |
| variable | direction_QC | byte | ||
| attribute | direction_QC | _FillValue | byte | 127 |
| attribute | direction_QC | actual_range | byte | 1, 1 |
| attribute | direction_QC | flags_sdn_name | String | SeaDataNet measurand qualifier flags |
| attribute | direction_QC | flags_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L20/current/![]() |
| attribute | direction_QC | flags_sdn_urn | String | L20 |
| attribute | direction_QC | ioos_category | String | Unknown |
| attribute | direction_QC | long_name | String | Wind direction |
| attribute | direction_QC | parameter_standard_sdn_name | String | quality_flag |
| attribute | direction_QC | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/0O77RYX8/![]() |
| attribute | direction_QC | parameter_standard_sdn_urn | String | SDN:P07::0O77RYX8 |
| attribute | direction_QC | qc_convention_sdn_name | String | OceanSites reference table 2 |
| attribute | direction_QC | qc_convention_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L27/current/OCEANSITES_QC/![]() |
| attribute | direction_QC | qc_convention_sdn_urn | String | SDN:L27::OCEANSITES_QC |
| variable | speed_QC | byte | ||
| attribute | speed_QC | actual_range | byte | 1, 1 |
| attribute | speed_QC | flags_sdn_name | String | SeaDataNet measurand qualifier flags |
| attribute | speed_QC | flags_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L20/current/![]() |
| attribute | speed_QC | flags_sdn_urn | String | L20 |
| attribute | speed_QC | ioos_category | String | Unknown |
| attribute | speed_QC | long_name | String | Wind speed |
| attribute | speed_QC | parameter_standard_sdn_name | String | quality_flag |
| attribute | speed_QC | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/0O77RYX8/![]() |
| attribute | speed_QC | parameter_standard_sdn_urn | String | SDN:P07::0O77RYX8 |
| attribute | speed_QC | qc_convention_sdn_name | String | OceanSites reference table 2 |
| attribute | speed_QC | qc_convention_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L27/current/OCEANSITES_QC/![]() |
| attribute | speed_QC | qc_convention_sdn_urn | String | SDN:L27::OCEANSITES_QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.