![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
5 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Density of in-situ measurements of Currents from platforms available in EMODnet-Physics - Global, 1ºx1º, Monthly, 2017-2024 | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_EWCT_NSCT | |||
data | graph | M | files | Density of in-situ measurements of Water Salinity from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_WATERSALINITY_test | ||
data | graph | files | Density of in-situ measurements of Water Salinity from platforms available in EMODnet- Physics - Global, 1ºx1º, Monthly, 1900-2024 | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_PSAL | |||
data | graph | M | files | Density of in-situ measurements of Water Temperature from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_WATERTEMPERATURE_test | ||
data | graph | files | Density of in-situ measurements of Water Temperature from platforms available in EMODnet- Physics - Global, 1ºx1º, Monthly, 1889-2024 | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_TEMP |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.