![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Density of in-situ measurements of Water Salinity from platforms available in EMODnet- Physics - Global, 1ºx1º, Monthly, 1900-2024 | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_PSAL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.0 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contributors_name | String | Antonio Novellino, Beatrice Maddalena Scotto, Pietro Viglino |
attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583, 0009-0005-3496-6844 |
attribute | NC_GLOBAL | contributors_role | String | principal investigator |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ETT S.p.A. |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://ettsolutions.com/![]() |
attribute | NC_GLOBAL | data_best_practices_doi | String | https://zenodo.org/records/14712265![]() |
attribute | NC_GLOBAL | data_creation | String | 2025-01-21T00:00:00Z |
attribute | NC_GLOBAL | data_format_original | String | NetCDF |
attribute | NC_GLOBAL | data_update | String | 2025-09-24T14:00:00Z |
attribute | NC_GLOBAL | data_version | String | v1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.5 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.5 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://emodnet.ec.europa.eu/en/physics![]() |
attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
attribute | NC_GLOBAL | institution | String | ETT S.p.A. |
attribute | NC_GLOBAL | institution_edmo_code | String | 2764 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2764![]() |
attribute | NC_GLOBAL | keywords | String | Earth Science > Ocean Salinity/Density > Conductivity > Conductivity Profiles, Earth Science > Ocean Salinity/Density > Ocean Salinity > Absolute Salinity, Earth Science > Ocean Salinity/Density > Ocean Salinity > Practical Salinity, Water Salinity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | naming_authority | String | ObsSea4Clim |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.5 |
attribute | NC_GLOBAL | project_code | String | ObsSea4Clim |
attribute | NC_GLOBAL | Project_DOI | String | https://cordis.europa.eu/project/id/101136548![]() |
attribute | NC_GLOBAL | project_edmerp | String | 13765 |
attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13765![]() |
attribute | NC_GLOBAL | project_id | String | 101136548 |
attribute | NC_GLOBAL | project_name | String | Ocean observations and indicators for climate and assessments. |
attribute | NC_GLOBAL | project_statement | String | Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them. |
attribute | NC_GLOBAL | references | String | https://doi.org/10.5281/zenodo.14712265![]() |
attribute | NC_GLOBAL | SDN | String | SDN:P33::WATERSALINITY |
attribute | NC_GLOBAL | SDN_URI | String | https://vocab.nerc.ac.uk/collection/P33/current/WATERSALINITY/![]() |
attribute | NC_GLOBAL | source | String | The dataset integrates in situ oceanographic observations from multiple platforms, including Argo floats, moorings, and research vessels, collected through EMODnet Physics. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.5 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The dataset provides monthly density maps of in situ salinity measurements aggregated into a spatial grid with a resolution of 1º x 1º. Each grid cell contains the total number of days in the month on which salinity measurements were recorded, with values ranging from 0 (no data) to the number of days in the month. The data comes from EMODnet Physics, which integrates in situ observations from different platforms. The dataset highlights the temporal availability of salinity data at different locations. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1889-03-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Density of in-situ measurements of Water Salinity from platforms available in EMODnet-Physics - Global, 1ºx1º, Monthly, 1900-2024 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.5 |
dimension | depth | int | nValues=14, evenlySpaced=false, averageSpacing=192.30769230769232 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | int | 0, 2500 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | parameter_sdn_name | String | depth |
attribute | depth | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/![]() |
attribute | depth | parameter_sdn_urn | String | SDN:P07::CFSN0721 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | unit_sdn_name | String | Metres |
attribute | depth | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
attribute | depth | unit_sdn_urn | String | SDN:P06::ULAA |
attribute | depth | units | String | m |
attribute | depth | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
dimension | time | double | nValues=1639, evenlySpaced=true, averageSpacing=30 days 10h 30m 20s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.55096E9, 1.7566848E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | parameter_sdn_name | String | TIME |
attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P09/current/TIME/![]() |
attribute | time | parameter_sdn_urn | String | SDN:P09::TIME |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | unit_sdn_name | String | Seconds |
attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
dimension | latitude | double | nValues=180, evenlySpaced=true, averageSpacing=-1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -89.5, 89.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | parameter_sdn_name | String | LATITUDE |
attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/![]() |
attribute | latitude | parameter_sdn_urn | String | SDN:P09::LATX |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_sdn_name | String | degree_north |
attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
attribute | latitude | units | String | degrees_north |
attribute | latitude | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
dimension | longitude | double | nValues=360, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.5, 179.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | parameter_sdn_name | String | LONGITUDE |
attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/![]() |
attribute | longitude | parameter_sdn_urn | String | SDN:P09::LATX |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_sdn_name | String | degree_east |
attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
attribute | longitude | units | String | degrees_east |
attribute | longitude | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
variable | DENSITY | int | depth, time, latitude, longitude | |
attribute | DENSITY | _FillValue | int | 2147483647 |
attribute | DENSITY | ioos_category | String | Unknown |
attribute | DENSITY | long_name | String | N_days_with_water_salinity_observations |
attribute | DENSITY | unit_sdn_name | String | Days |
attribute | DENSITY | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/![]() |
attribute | DENSITY | unit_sdn_urn | String | day |
attribute | DENSITY | units | String | days |
attribute | DENSITY | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-accepted.xml![]() |
attribute | DENSITY | valid_max | int | 31 |
attribute | DENSITY | valid_min | int | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.