![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | PR_CNDC_Portofino |
| F I M | background
|
|
| ??? | ASPIM_PR_CNDC_Portofino |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 8.999520301818848 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.13951873779297 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.105201721191406 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 8.999520301818848 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 8.944740295410156 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 911.8499755859375 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.019999999552965164 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ??? |
| attribute | NC_GLOBAL | keywords | String | CNDC, CNDC_QC, data, depth, DEPTH_QC, latitude, local, longitude, platformcode, position, POSITION_QC, quality, source, time, TIME_QC |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.13951873779297 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.105201721191406 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | TIME_QC |
| attribute | NC_GLOBAL | summary | String | PR_CNDC_Portofino |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-31T08:10:53Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-09-19T14:00:14Z |
| attribute | NC_GLOBAL | title | String | PR_CNDC_Portofino |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 8.944740295410156 |
| variable | PLATFORMCODE | String | ||
| attribute | PLATFORMCODE | ioos_category | String | Unknown |
| attribute | PLATFORMCODE | long_name | String | PLATFORMCODE |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.537365614E9, 1.540973453E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | TIME_QC | byte | ||
| attribute | TIME_QC | _FillValue | byte | 127 |
| attribute | TIME_QC | actual_range | byte | 1, 1 |
| attribute | TIME_QC | colorBarMaximum | double | 150.0 |
| attribute | TIME_QC | colorBarMinimum | double | 0.0 |
| attribute | TIME_QC | ioos_category | String | Quality |
| attribute | TIME_QC | long_name | String | TIME QC |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 0.019999999552965164, 911.8499755859375 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | DEPTH_QC | byte | ||
| attribute | DEPTH_QC | _FillValue | byte | -127 |
| attribute | DEPTH_QC | actual_range | byte | 1, 1 |
| attribute | DEPTH_QC | colorBarMaximum | double | 150.0 |
| attribute | DEPTH_QC | colorBarMinimum | double | 0.0 |
| attribute | DEPTH_QC | ioos_category | String | Quality |
| attribute | DEPTH_QC | long_name | String | Depth |
| attribute | DEPTH_QC | standard_name | String | depth |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.105201721191406, 44.13951873779297 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 8.944740295410156, 8.999520301818848 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | POSITION_QC | byte | ||
| attribute | POSITION_QC | _FillValue | byte | 127 |
| attribute | POSITION_QC | actual_range | byte | 1, 1 |
| attribute | POSITION_QC | colorBarMaximum | double | 150.0 |
| attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
| attribute | POSITION_QC | ioos_category | String | Quality |
| attribute | POSITION_QC | long_name | String | POSITION QC |
| variable | CNDC | double | ||
| attribute | CNDC | _FillValue | double | NaN |
| attribute | CNDC | actual_range | double | 4.519400119781494, 5.831920146942139 |
| attribute | CNDC | ioos_category | String | Unknown |
| attribute | CNDC | long_name | String | CNDC |
| variable | CNDC_QC | byte | ||
| attribute | CNDC_QC | _FillValue | byte | -127 |
| attribute | CNDC_QC | actual_range | byte | 0, 0 |
| attribute | CNDC_QC | colorBarMaximum | double | 150.0 |
| attribute | CNDC_QC | colorBarMinimum | double | 0.0 |
| attribute | CNDC_QC | ioos_category | String | Quality |
| attribute | CNDC_QC | long_name | String | CNDC QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.