![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Capo Carbonara MPA - Current - Sofar Ocean |
| F I M | background
|
|
| ETT S.p.A. | capo_carbonara_currents |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributors_email | String | giulia.dapueto@dedagroup.it; valeria.salaris@dedagroup.it; antonio.novellino@dedagroup.it; info@ampcapocarbonara.it |
| attribute | NC_GLOBAL | contributors_name | String | Dapueto, Giulia; Salaris, Valeria; Novellino, Antonio; Marine Portected Area of Capo Carbonara |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583; 0000-0002-7739-2239;0000-0003-4020-2056; |
| attribute | NC_GLOBAL | contributors_role | String | data curator; data curator; data curator; end user |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info.ett at dedagroup.it |
| attribute | NC_GLOBAL | creator_name | String | ETT |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_uri | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | data_creation | String | 2026-01-22T00:00:00Z |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.49585 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.0844833 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 39.0842333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.49585 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.4954833 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://aspim.s4oceandata.eu/dashboard/mapviewer/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | ETT S.p.A. |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2764 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2764![]() |
| attribute | NC_GLOBAL | institution_ror_code | String | 053y1z981 |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/053y1z981![]() |
| attribute | NC_GLOBAL | keywords | String | AMP, ASPIM, current direction, current speed, Earth Science > Oceans > Ocean Circulation > Ocean Currents > Subsurface Currents (Abb21298-124F-4F12-92E8-Affbb5C8Fba8), MPA, sea water current, SPAMI, time series |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | license_url | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | ASPIM |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.0844833 |
| attribute | NC_GLOBAL | owner | String | ETT |
| attribute | NC_GLOBAL | owner_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_name | String | mooring |
| attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/48/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::48 |
| attribute | NC_GLOBAL | project_code | String | ASPIM |
| attribute | NC_GLOBAL | project_id | String | F82H22000730006 |
| attribute | NC_GLOBAL | project_name | String | Servizio di monitoraggio in situ delle Aree Marine Protette (ASPIM) mediante sensoristica subacquea e piattaforma cloud |
| attribute | NC_GLOBAL | project_statement | String | Servizio di monitoraggio delle Aree Marine Protette in near real-time, mediante l’elaborazione di dati satellitari multisensore e multipiattaforma e con sistemi legacy/cooperativi (AIS, VMS, RF) e servizio di monitoraggio in situ con sensori di prossimità” - Lotto 2: “Servizio di Monitoraggio in situ delle Aree Marine Protette mediante sensori di prossimità Wireless su 11 Aree Marine Protette inserite nella lista (ASPIM) Aree Specialmente Protette di Importanza Mediterranea” nell'ambito del Piano Nazionale di Ripresa e Resilienza (PNRR) - Missione 2 “Rivoluzione verde e transizione ecologica” - Componente 4 “Tutela del territorio e della risorsa idrica” - Misura 3 “Salvaguardare la qualità dell’aria e la biodiversità del territorio attraverso la tutela delle aree verdi, del suolo e delle aree marine” – Investimento 3.2 “Digitalizzazione dei parchi nazionali e delle Aree Marine Protette” - Sub- investimento 3.2 a) “Conservazione della natura - monitoraggio delle pressioni e minacce su specie e habitat e cambiamento climatico” [M2C4-I3.2] finanziato dall'Unione Europea NEXTGENERATIONEU |
| attribute | NC_GLOBAL | project_url | String | https://aspim.s4oceandata.eu/dashboard/mapviewer/![]() |
| attribute | NC_GLOBAL | site_name | String | Capo Carbonara Marine Protected Area |
| attribute | NC_GLOBAL | source | String | Aanderaa 4830 ZPulse® Doppler Current Sensor (DCS) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 39.0842333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | std_tilt_mean |
| attribute | NC_GLOBAL | summary | String | Measurement of currents in the Capo Carbonara Marine Protected Area (Sardinia, Italy) using a sensor installed on a buoy moored to the seabed, as part of the ASPIM project |
| attribute | NC_GLOBAL | testOutOfDate | String | now-24days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-05T01:35:10Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-17T12:05:10Z |
| attribute | NC_GLOBAL | title | String | Capo Carbonara MPA - Current - Sofar Ocean |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.4954833 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.77374911E9, 1.78062331E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | parameter_standard_sdn_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | unit_sdn_name | String | Seconds |
| attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 39.0842333, 39.0844833 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | parameter_sdn_name | String | Latitude north |
| attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | parameter_standard_sdn_name | String | latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | unit_sdn_name | String | Degrees north |
| attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 9.4954833, 9.49585 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | parameter_sdn_name | String | Longitude east |
| attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | parameter_sdn_urn | String | ALONZZ01 |
| attribute | longitude | parameter_standard_sdn_name | String | longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | unit_sdn_name | String | Degrees east |
| attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | abs_speed_mean | float | ||
| attribute | abs_speed_mean | actual_range | float | 0.0, 31.31 |
| attribute | abs_speed_mean | exv_name | String | Subsurface currents |
| attribute | abs_speed_mean | exv_uri | String | https://vocab.nerc.ac.uk/collection/EXV/current/EXV022/![]() |
| attribute | abs_speed_mean | exv_urn | String | SDN:EXV::EXV022 |
| attribute | abs_speed_mean | ioos_category | String | Unknown |
| attribute | abs_speed_mean | long_name | String | Speed current |
| attribute | abs_speed_mean | parameter_sdn_name | String | Horizontal velocity of the water column (currents) |
| attribute | abs_speed_mean | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/![]() |
| attribute | abs_speed_mean | parameter_sdn_urn | String | SDN:P02::RFVL |
| attribute | abs_speed_mean | parameter_standard_sdn_name | String | sea_water_speed |
| attribute | abs_speed_mean | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0334/![]() |
| attribute | abs_speed_mean | parameter_standard_sdn_urn | String | SDN:P07::CFSN0334 |
| attribute | abs_speed_mean | sensor_accuracy | String | ±0.15 cm/s or 1% reading |
| attribute | abs_speed_mean | sensor_depth | String | 10.1 m |
| attribute | abs_speed_mean | sensor_manufacturer_sdn_name | String | Aanderaa |
| attribute | abs_speed_mean | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/![]() |
| attribute | abs_speed_mean | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0007 |
| attribute | abs_speed_mean | sensor_range | String | 0 - 300 cm/s (0 - 100 cm/s max when deployed) |
| attribute | abs_speed_mean | sensor_resolution | String | 0.1 mm/s |
| attribute | abs_speed_mean | sensor_sdn_name | String | Aanderaa ZPulse Doppler Current Sensor (DCS) series |
| attribute | abs_speed_mean | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2248/![]() |
| attribute | abs_speed_mean | sensor_sdn_urn | String | SDN:L22::TOOL2248 |
| attribute | abs_speed_mean | sensor_serial_number | String | SPOT-32961C |
| attribute | abs_speed_mean | sensors | String | Aanderaa 4830 ZPulse® Doppler Current Sensor (DCS) |
| attribute | abs_speed_mean | unit_sdn_name | String | Centimetres per second |
| attribute | abs_speed_mean | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVBB/![]() |
| attribute | abs_speed_mean | unit_sdn_urn | String | SDN:P06::UVBB |
| attribute | abs_speed_mean | units | String | cm/s |
| variable | abs_speed_std | double | ||
| attribute | abs_speed_std | actual_range | double | 0.0, 11.8 |
| attribute | abs_speed_std | ioos_category | String | Unknown |
| attribute | abs_speed_std | long_name | String | Abs Speed Std |
| variable | abs_tilt_mean | double | ||
| attribute | abs_tilt_mean | actual_range | double | 0.5729577951308232, 89.95437383553926 |
| attribute | abs_tilt_mean | ioos_category | String | Unknown |
| attribute | abs_tilt_mean | long_name | String | Abs Tilt Mean |
| variable | direction_circ_mean | double | ||
| attribute | direction_circ_mean | actual_range | double | 0.0, 359.9893826806963 |
| attribute | direction_circ_mean | colorBarMaximum | double | 360.0 |
| attribute | direction_circ_mean | colorBarMinimum | double | 0.0 |
| attribute | direction_circ_mean | exv_name | String | Subsurface currents |
| attribute | direction_circ_mean | exv_uri | String | https://vocab.nerc.ac.uk/collection/EXV/current/EXV022/![]() |
| attribute | direction_circ_mean | exv_urn | String | SDN:EXV::EXV022 |
| attribute | direction_circ_mean | ioos_category | String | Unknown |
| attribute | direction_circ_mean | long_name | String | Direction current |
| attribute | direction_circ_mean | parameter_sdn_name | String | Horizontal velocity of the water column (currents) |
| attribute | direction_circ_mean | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/![]() |
| attribute | direction_circ_mean | parameter_sdn_urn | String | SDN:P02::RFVL |
| attribute | direction_circ_mean | parameter_standard_sdn_name | String | sea_water_velocity_to_direction |
| attribute | direction_circ_mean | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/5D4D7YMF/![]() |
| attribute | direction_circ_mean | parameter_standard_sdn_urn | String | SDN:P07::5D4D7YMF |
| attribute | direction_circ_mean | sensor_accuracy | String | ±5° (for tilt 0-15°), ±7.5° (tilt 15-35°) |
| attribute | direction_circ_mean | sensor_depth | String | 10.1 m |
| attribute | direction_circ_mean | sensor_manufacturer_sdn_name | String | Aanderaa |
| attribute | direction_circ_mean | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/![]() |
| attribute | direction_circ_mean | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0007 |
| attribute | direction_circ_mean | sensor_range | String | 0 - 360° (magnetic) |
| attribute | direction_circ_mean | sensor_resolution | String | 0.01° |
| attribute | direction_circ_mean | sensor_sdn_name | String | Aanderaa ZPulse Doppler Current Sensor (DCS) series |
| attribute | direction_circ_mean | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2248/![]() |
| attribute | direction_circ_mean | sensor_sdn_urn | String | SDN:L22::TOOL2248 |
| attribute | direction_circ_mean | sensor_serial_number | String | SPOT-32961C |
| attribute | direction_circ_mean | sensors | String | Aanderaa 4830 ZPulse® Doppler Current Sensor (DCS) |
| attribute | direction_circ_mean | unit_sdn_name | String | Degrees north |
| attribute | direction_circ_mean | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | direction_circ_mean | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | direction_circ_mean | units | String | degrees_north |
| attribute | direction_circ_mean | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | direction_circ_std | double | ||
| attribute | direction_circ_std | actual_range | double | 0.0, 80.72975333393299 |
| attribute | direction_circ_std | colorBarMaximum | double | 360.0 |
| attribute | direction_circ_std | colorBarMinimum | double | 0.0 |
| attribute | direction_circ_std | ioos_category | String | Unknown |
| attribute | direction_circ_std | long_name | String | Direction Circ Std |
| variable | reading_count | float | ||
| attribute | reading_count | actual_range | float | 0.0, 6.0 |
| attribute | reading_count | colorBarMaximum | double | 100.0 |
| attribute | reading_count | colorBarMinimum | double | 0.0 |
| attribute | reading_count | ioos_category | String | Unknown |
| attribute | reading_count | long_name | String | Reading Count |
| variable | std_tilt_mean | float | ||
| attribute | std_tilt_mean | actual_range | float | 0.0, 4.0107045 |
| attribute | std_tilt_mean | ioos_category | String | Unknown |
| attribute | std_tilt_mean | long_name | String | Std Tilt Mean |
| variable | abs_speed_mean_QC | byte | ||
| attribute | abs_speed_mean_QC | actual_range | byte | 1, 9 |
| attribute | abs_speed_mean_QC | flags_sdn_name | String | SeaDataNet measurand qualifier flags |
| attribute | abs_speed_mean_QC | flags_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L20/current/![]() |
| attribute | abs_speed_mean_QC | flags_sdn_urn | String | L20 |
| attribute | abs_speed_mean_QC | ioos_category | String | Unknown |
| attribute | abs_speed_mean_QC | long_name | String | Speed current |
| attribute | abs_speed_mean_QC | parameter_standard_sdn_name | String | quality_flag |
| attribute | abs_speed_mean_QC | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/0O77RYX8/![]() |
| attribute | abs_speed_mean_QC | parameter_standard_sdn_urn | String | SDN:P07::0O77RYX8 |
| attribute | abs_speed_mean_QC | qc_convention_sdn_name | String | OceanSites reference table 2 |
| attribute | abs_speed_mean_QC | qc_convention_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L27/current/OCEANSITES_QC/![]() |
| attribute | abs_speed_mean_QC | qc_convention_sdn_urn | String | SDN:L27::OCEANSITES_QC |
| variable | abs_speed_std_QC | byte | ||
| attribute | abs_speed_std_QC | actual_range | byte | 1, 9 |
| attribute | abs_speed_std_QC | ioos_category | String | Unknown |
| attribute | abs_speed_std_QC | long_name | String | Abs Speed Std Quality Control |
| variable | abs_tilt_mean_QC | byte | ||
| attribute | abs_tilt_mean_QC | actual_range | byte | 1, 9 |
| attribute | abs_tilt_mean_QC | ioos_category | String | Unknown |
| attribute | abs_tilt_mean_QC | long_name | String | Abs Tilt Mean Quality Control |
| variable | direction_circ_mean_QC | byte | ||
| attribute | direction_circ_mean_QC | actual_range | byte | 1, 9 |
| attribute | direction_circ_mean_QC | flags_sdn_name | String | SeaDataNet measurand qualifier flags |
| attribute | direction_circ_mean_QC | flags_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L20/current/![]() |
| attribute | direction_circ_mean_QC | flags_sdn_urn | String | L20 |
| attribute | direction_circ_mean_QC | ioos_category | String | Unknown |
| attribute | direction_circ_mean_QC | long_name | String | Direction current |
| attribute | direction_circ_mean_QC | parameter_standard_sdn_name | String | quality_flag |
| attribute | direction_circ_mean_QC | parameter_standard_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P07/current/0O77RYX8/![]() |
| attribute | direction_circ_mean_QC | parameter_standard_sdn_urn | String | SDN:P07::0O77RYX8 |
| attribute | direction_circ_mean_QC | qc_convention_sdn_name | String | OceanSites reference table 2 |
| attribute | direction_circ_mean_QC | qc_convention_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L27/current/OCEANSITES_QC/![]() |
| attribute | direction_circ_mean_QC | qc_convention_sdn_urn | String | SDN:L27::OCEANSITES_QC |
| variable | direction_circ_std_QC | byte | ||
| attribute | direction_circ_std_QC | actual_range | byte | 1, 9 |
| attribute | direction_circ_std_QC | ioos_category | String | Unknown |
| attribute | direction_circ_std_QC | long_name | String | Direction Circ Std Quality Control |
| variable | std_tilt_mean_QC | byte | ||
| attribute | std_tilt_mean_QC | actual_range | byte | 1, 9 |
| attribute | std_tilt_mean_QC | ioos_category | String | Unknown |
| attribute | std_tilt_mean_QC | long_name | String | Std Tilt Mean Quality Control |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.