![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | MeteoTracker Data |
| F I M | background
|
|
| METEOTRACKER | meteotracker |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _id | String | 66fcd76903e79803729ea8dd |
| attribute | NC_GLOBAL | a_avgVal | long | 48 |
| attribute | NC_GLOBAL | a_maxVal | long | 250 |
| attribute | NC_GLOBAL | a_minVal | long | 1 |
| attribute | NC_GLOBAL | by | String | genova_living_lab_29 |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 33.9608816 |
| attribute | NC_GLOBAL | endTime | String | 2024-10-02T06:27:40.000Z |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | from | String | Genova |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 49.6408273 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 26.8302109 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 33.9608816 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -1.8040422 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | H_avgVal | long | 99 |
| attribute | NC_GLOBAL | H_maxVal | long | 99 |
| attribute | NC_GLOBAL | H_minVal | long | 89 |
| attribute | NC_GLOBAL | HDX_avgVal | double | 26.6 |
| attribute | NC_GLOBAL | HDX_maxVal | double | 28.7 |
| attribute | NC_GLOBAL | HDX_minVal | long | 25 |
| attribute | NC_GLOBAL | i_avgVal | double | 1.2 |
| attribute | NC_GLOBAL | i_maxVal | double | -4.2 |
| attribute | NC_GLOBAL | i_minVal | long | 0 |
| attribute | NC_GLOBAL | infoUrl | String | https://app.meteotracker.com/![]() |
| attribute | NC_GLOBAL | institution | String | METEOTRACKER |
| attribute | NC_GLOBAL | keywords | String | air, air_temperature, altitude, atmosphere, atmospheric, data, dew, dew point, dew_point_temperature, earth, Earth Science > Atmosphere > Altitude > Station Height, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, HDX, height, humidity, latitude, local, longitude, ozone, point, pressure, relative, relative_humidity, science, source, station, surface, temperature, time, vapor, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | L_avgVal | double | 0.7 |
| attribute | NC_GLOBAL | L_maxVal | long | 2 |
| attribute | NC_GLOBAL | L_minVal | long | 0 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 49.6408273 |
| attribute | NC_GLOBAL | nPhotos | long | 0 |
| attribute | NC_GLOBAL | nPoints | long | 859 |
| attribute | NC_GLOBAL | offsetTZ | String | +0200 |
| attribute | NC_GLOBAL | P_avgVal | double | 1000.2 |
| attribute | NC_GLOBAL | P_maxVal | long | 1006 |
| attribute | NC_GLOBAL | P_minVal | long | 978 |
| attribute | NC_GLOBAL | s_avgVal | double | 26.3 |
| attribute | NC_GLOBAL | s_maxVal | long | 94 |
| attribute | NC_GLOBAL | s_minVal | long | 0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 26.8302109 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | startTime | String | 2024-10-02T05:17:28.000Z |
| attribute | NC_GLOBAL | summary | String | MeteoTracker Data |
| attribute | NC_GLOBAL | T0_avgVal | double | 19.4 |
| attribute | NC_GLOBAL | T0_maxVal | double | 20.5 |
| attribute | NC_GLOBAL | T0_minVal | double | 18.5 |
| attribute | NC_GLOBAL | tag | String | 80:6F:B0:B8:9F:00 |
| attribute | NC_GLOBAL | td_avgVal | double | 19.4 |
| attribute | NC_GLOBAL | td_maxVal | double | 20.5 |
| attribute | NC_GLOBAL | td_minVal | double | 18.1 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-07T16:35:53Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-09-03T06:08:21Z |
| attribute | NC_GLOBAL | title | String | MeteoTracker Data |
| attribute | NC_GLOBAL | to | String | Genova |
| attribute | NC_GLOBAL | tp_avgVal | double | 292.6 |
| attribute | NC_GLOBAL | tp_maxVal | double | 294.7 |
| attribute | NC_GLOBAL | tp_minVal | double | 291.6 |
| attribute | NC_GLOBAL | ui | String | 66983d2b7429b7042bf0e3a0 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -1.8040422 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.630649301E9, 1.728318953E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Valid Time GMT |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | UID | String | ||
| attribute | UID | ioos_category | String | Unknown |
| attribute | UID | long_name | String | User ID |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 9.969209968386869E36 |
| attribute | longitude | actual_range | double | -1.8040422, 33.9608816 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 9.969209968386869E36 |
| attribute | latitude | actual_range | double | 26.8302109, 49.6408273 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | A | long | ||
| attribute | A | _FillValue | long | -9223372036854775808 |
| attribute | A | actual_range | long | -1621, 7335 |
| attribute | A | ioos_category | String | Unknown |
| attribute | A | long_name | String | Altitude |
| attribute | A | standard_name | String | altitude |
| attribute | A | units | String | m |
| variable | T0 | double | ||
| attribute | T0 | _FillValue | double | 9.969209968386869E36 |
| attribute | T0 | actual_range | double | -7.7, 44.7 |
| attribute | T0 | colorBarMaximum | double | 40.0 |
| attribute | T0 | colorBarMinimum | double | -10.0 |
| attribute | T0 | ioos_category | String | Unknown |
| attribute | T0 | long_name | String | Air temperature |
| attribute | T0 | standard_name | String | air_temperature |
| attribute | T0 | units | String | degree_C |
| variable | H | long | ||
| attribute | H | _FillValue | long | -9223372036854775808 |
| attribute | H | actual_range | long | 0, 100 |
| attribute | H | colorBarMaximum | double | 100.0 |
| attribute | H | colorBarMinimum | double | 0.0 |
| attribute | H | ioos_category | String | Unknown |
| attribute | H | long_name | String | Relative humidity |
| attribute | H | standard_name | String | relative_humidity |
| attribute | H | units | String | percent |
| variable | P | long | ||
| attribute | P | _FillValue | long | -9223372036854775808 |
| attribute | P | actual_range | long | 696, 1038 |
| attribute | P | ioos_category | String | Unknown |
| attribute | P | long_name | String | Pressure |
| attribute | P | units | String | mbar |
| variable | TD | double | ||
| attribute | TD | _FillValue | double | 9.969209968386869E36 |
| attribute | TD | actual_range | double | -178.4, 99.3 |
| attribute | TD | colorBarMaximum | double | 40.0 |
| attribute | TD | colorBarMinimum | double | 0.0 |
| attribute | TD | ioos_category | String | Unknown |
| attribute | TD | long_name | String | Dew point |
| attribute | TD | standard_name | String | dew_point_temperature |
| attribute | TD | units | String | degree_C |
| variable | HDX | double | ||
| attribute | HDX | _FillValue | double | 9.969209968386869E36 |
| attribute | HDX | actual_range | double | -183.5, 5130.1 |
| attribute | HDX | ioos_category | String | Unknown |
| attribute | HDX | long_name | String | Ozone |
| attribute | HDX | units | String | ppb |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.