![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | ASPIM data from a local source. |
| F I M | background
|
|
| ASPIM | punta_campanella_waves_embedded |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | ASPIM |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 8.98495 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.4046 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.38983 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 8.98495 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 8.97653 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ASPIM |
| attribute | NC_GLOBAL | keywords | String | aspim, data, direction, directional, earth, Earth Science > Oceans > Ocean Waves > Significant Wave Height, height, latitude, local, longitude, mean, mean_direction, mean_directional_spread, mean_period, ocean, oceans, peak, peak_direction, peak_directional_spread, peak_period, period, science, sea, sea_surface_wave_significant_height, significant, significant_wave_height, source, spread, surface, time, wave, waves |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.4046 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.38983 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | ASPIM data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-9days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-16T13:35:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-16T09:50:00Z |
| attribute | NC_GLOBAL | title | String | ASPIM data from a local source. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 8.97653 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.768557E9, 1.7685705E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 44.38983, 44.4046 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 8.97653, 8.98495 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | mean_direction | float | ||
| attribute | mean_direction | actual_range | float | 27.897, 341.333 |
| attribute | mean_direction | colorBarMaximum | double | 360.0 |
| attribute | mean_direction | colorBarMinimum | double | 0.0 |
| attribute | mean_direction | ioos_category | String | Unknown |
| attribute | mean_direction | long_name | String | Mean Direction |
| variable | mean_directional_spread | float | ||
| attribute | mean_directional_spread | actual_range | float | 50.718, 78.71 |
| attribute | mean_directional_spread | colorBarMaximum | double | 360.0 |
| attribute | mean_directional_spread | colorBarMinimum | double | 0.0 |
| attribute | mean_directional_spread | ioos_category | String | Unknown |
| attribute | mean_directional_spread | long_name | String | Mean Directional Spread |
| variable | mean_period | float | ||
| attribute | mean_period | actual_range | float | 8.06, 25.2 |
| attribute | mean_period | ioos_category | String | Unknown |
| attribute | mean_period | long_name | String | Mean Period |
| variable | peak_direction | float | ||
| attribute | peak_direction | actual_range | float | 148.003, 342.773 |
| attribute | peak_direction | colorBarMaximum | double | 360.0 |
| attribute | peak_direction | colorBarMinimum | double | 0.0 |
| attribute | peak_direction | ioos_category | String | Unknown |
| attribute | peak_direction | long_name | String | Peak Direction |
| variable | peak_directional_spread | float | ||
| attribute | peak_directional_spread | actual_range | float | 45.916, 72.008 |
| attribute | peak_directional_spread | colorBarMaximum | double | 360.0 |
| attribute | peak_directional_spread | colorBarMinimum | double | 0.0 |
| attribute | peak_directional_spread | ioos_category | String | Unknown |
| attribute | peak_directional_spread | long_name | String | Peak Directional Spread |
| variable | peak_period | float | ||
| attribute | peak_period | actual_range | float | 20.48, 25.6 |
| attribute | peak_period | ioos_category | String | Unknown |
| attribute | peak_period | long_name | String | Peak Period |
| variable | significant_wave_height | float | ||
| attribute | significant_wave_height | actual_range | float | 0.3, 2.58 |
| attribute | significant_wave_height | colorBarMaximum | double | 10.0 |
| attribute | significant_wave_height | colorBarMinimum | double | 0.0 |
| attribute | significant_wave_height | ioos_category | String | Unknown |
| attribute | significant_wave_height | long_name | String | Sea Surface Wave Significant Height |
| attribute | significant_wave_height | standard_name | String | sea_surface_wave_significant_height |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.