![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Metocean data collected during V57 citizen science campaign aboard the Swan Hellenic SH Vega ship for the Cruising4Oceans project |
| F I M | background
|
|
| Swan Hellenic | swan_hellenic_meteocean_V57 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Swan Hellenic |
| attribute | NC_GLOBAL | creator_type | String | company |
| attribute | NC_GLOBAL | creator_url | String | https://www.swanhellenic.com/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -21.18833333 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 73.32833333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 64.14999978 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -21.18833333 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -25.50666667 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.swanhellenic.com/latest-news/cruising4oceans-ocean-conservation-2025![]() |
| attribute | NC_GLOBAL | institution | String | Swan Hellenic |
| attribute | NC_GLOBAL | keywords | String | absolute, air, Air_temperature, Air_temperature_oC_QC, atmosphere, atmospheric, bft, data, date, date/time, direction, distance, Distance_OG, Distance_OG_nm_QC, Distance_TW, Distance_TW_nm_QC, draft, Draft_midship, Draft_midship_m_QC, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, height, latitude, latitude2, local, Location, longitude, longitude2, midship, name, position, report, science, source, speed, Speed_OG, Speed_OG_kn_QC, Speed_TW, Speed_TW_kn_QC, state, surface, temperature, time, timezone, trim, Trim_m_QC, true, True_wind_speed, True_wind_speed_Bft_QC, voyage, Voyage_name, Voyage_state, wave, Wave_height, Wave_height_m_QC, wind, Wind_direction_absolute, Wind_direction_absolute_o_QC, wind_speed, winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 73.32833333 |
| attribute | NC_GLOBAL | platformName | String | V57 |
| attribute | NC_GLOBAL | project_code | String | C4O |
| attribute | NC_GLOBAL | project_name | String | Cruising4Oceans |
| attribute | NC_GLOBAL | ship_call_sign | String | HOA2775 |
| attribute | NC_GLOBAL | ship_imo | String | 9895252 |
| attribute | NC_GLOBAL | ship_name | String | SH VEGA |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 64.14999978 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Metocean data collected during V57 citizen science campaign aboard the Swan Hellenic SH Vega ship for the Cruising4Oceans project |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-17T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-11T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Metocean data collected during V57 citizen science campaign aboard the Swan Hellenic SH Vega ship for the Cruising4Oceans project |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -25.50666667 |
| variable | DateTimeLocal | double | ||
| attribute | DateTimeLocal | ioos_category | String | Time |
| attribute | DateTimeLocal | long_name | String | Date/time (local) |
| attribute | DateTimeLocal | source_name | String | Date/time (local) |
| attribute | DateTimeLocal | standard_name | String | time |
| attribute | DateTimeLocal | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | DateTimeLocal | time_precision | String | 1970-01-01T00:00Z |
| attribute | DateTimeLocal | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Timezone | String | ||
| attribute | Timezone | ioos_category | String | Unknown |
| attribute | Timezone | long_name | String | Timezone |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7549136E9, 1.7553888E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 64.14999978, 73.32833333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -25.50666667, -21.18833333 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Report | String | ||
| attribute | Report | ioos_category | String | Unknown |
| attribute | Report | long_name | String | Report |
| variable | Voyage_state | String | ||
| attribute | Voyage_state | ioos_category | String | Unknown |
| attribute | Voyage_state | long_name | String | Voyage State |
| variable | Location | String | ||
| attribute | Location | ioos_category | String | Unknown |
| attribute | Location | long_name | String | Location |
| variable | Voyage_name | String | ||
| attribute | Voyage_name | ioos_category | String | Unknown |
| attribute | Voyage_name | long_name | String | Voyage Name |
| variable | Ship_Speed | float | ||
| attribute | Ship_Speed | actual_range | float | 0.0, 12.84091 |
| attribute | Ship_Speed | ioos_category | String | Unknown |
| attribute | Ship_Speed | long_name | String | Ship Speed |
| attribute | Ship_Speed | units | String | kn |
| variable | True_wind_speed | byte | ||
| attribute | True_wind_speed | _FillValue | byte | 127 |
| attribute | True_wind_speed | actual_range | byte | 1, 4 |
| attribute | True_wind_speed | colorBarMaximum | double | 15.0 |
| attribute | True_wind_speed | colorBarMinimum | double | 0.0 |
| attribute | True_wind_speed | ioos_category | String | Unknown |
| attribute | True_wind_speed | long_name | String | Wind Speed |
| attribute | True_wind_speed | standard_name | String | wind_speed |
| attribute | True_wind_speed | units | String | Bft |
| variable | Wind_direction_absolute | float | ||
| attribute | Wind_direction_absolute | _FillValue | float | 32767.0 |
| attribute | Wind_direction_absolute | actual_range | float | 0.0, 315.0 |
| attribute | Wind_direction_absolute | colorBarMaximum | double | 360.0 |
| attribute | Wind_direction_absolute | colorBarMinimum | double | 0.0 |
| attribute | Wind_direction_absolute | ioos_category | String | Unknown |
| attribute | Wind_direction_absolute | long_name | String | Wind From Direction |
| attribute | Wind_direction_absolute | standard_name | String | wind_from_direction |
| variable | Wave_height | float | ||
| attribute | Wave_height | actual_range | float | 0.0, 1.0 |
| attribute | Wave_height | colorBarMaximum | double | 10.0 |
| attribute | Wave_height | colorBarMinimum | double | 0.0 |
| attribute | Wave_height | ioos_category | String | Unknown |
| attribute | Wave_height | long_name | String | Sea Surface Wave Significant Height |
| attribute | Wave_height | standard_name | String | sea_surface_wave_significant_height |
| variable | Air_temperature | float | ||
| attribute | Air_temperature | actual_range | float | 2.7, 12.8 |
| attribute | Air_temperature | ioos_category | String | Unknown |
| attribute | Air_temperature | long_name | String | Air Temperature |
| attribute | Air_temperature | units | String | degrees_celsius |
| variable | Atmosferic_pressure | float | ||
| attribute | Atmosferic_pressure | _FillValue | float | 32767.0 |
| attribute | Atmosferic_pressure | actual_range | float | 1004.0, 1028.0 |
| attribute | Atmosferic_pressure | colorBarMaximum | double | 1050.0 |
| attribute | Atmosferic_pressure | colorBarMinimum | double | 950.0 |
| attribute | Atmosferic_pressure | ioos_category | String | Unknown |
| attribute | Atmosferic_pressure | long_name | String | Air Pressure |
| attribute | Atmosferic_pressure | standard_name | String | air_pressure |
| attribute | Atmosferic_pressure | units | String | hPa |
| variable | Ship_Speed_kn_QC | byte | ||
| attribute | Ship_Speed_kn_QC | _FillValue | byte | 127 |
| attribute | Ship_Speed_kn_QC | actual_range | byte | 0, 0 |
| attribute | Ship_Speed_kn_QC | ioos_category | String | Unknown |
| attribute | Ship_Speed_kn_QC | long_name | String | Ship Speed [kn] QC |
| variable | True_wind_speed_QC | byte | ||
| attribute | True_wind_speed_QC | _FillValue | byte | 127 |
| attribute | True_wind_speed_QC | actual_range | byte | 0, 0 |
| attribute | True_wind_speed_QC | ioos_category | String | Unknown |
| attribute | True_wind_speed_QC | long_name | String | True Wind Speed QC |
| variable | Wind_direction_absolute_QC | byte | ||
| attribute | Wind_direction_absolute_QC | _FillValue | byte | 127 |
| attribute | Wind_direction_absolute_QC | actual_range | byte | 0, 0 |
| attribute | Wind_direction_absolute_QC | ioos_category | String | Unknown |
| attribute | Wind_direction_absolute_QC | long_name | String | Wind Direction (absolute) QC |
| variable | Wave_height_QC | byte | ||
| attribute | Wave_height_QC | _FillValue | byte | 127 |
| attribute | Wave_height_QC | actual_range | byte | 0, 0 |
| attribute | Wave_height_QC | ioos_category | String | Unknown |
| attribute | Wave_height_QC | long_name | String | Wave Height QC |
| variable | Air_temperature_QC | byte | ||
| attribute | Air_temperature_QC | _FillValue | byte | 127 |
| attribute | Air_temperature_QC | ioos_category | String | Unknown |
| attribute | Air_temperature_QC | long_name | String | Air Temperature QC |
| variable | Draft_midship_QC | byte | ||
| attribute | Draft_midship_QC | _FillValue | byte | 127 |
| attribute | Draft_midship_QC | actual_range | byte | 0, 0 |
| attribute | Draft_midship_QC | ioos_category | String | Unknown |
| attribute | Draft_midship_QC | long_name | String | Draft Midship QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.