![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Data from a local source. |
| F I M | background
|
|
| ??? | swan_hellenic_openctd_raise |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 63.5180277777778 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 76.917087 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -64.8955555555556 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 63.5180277777778 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -65.7370166666667 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.29 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.36 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | ??? |
| attribute | NC_GLOBAL | keywords | String | adataa01, cndczz01, CNDCZZ01_QC, data, hour, latitude, local, longitude, notes, prespr01, source, temppr01, TEMPPR01_QC, temppr02, TEMPPR02_QC, temppr03, TEMPPR03_QC, time |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 76.917087 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -64.8955555555556 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | ADATAA01, TEMPPR01_QC, TEMPPR02_QC, TEMPPR03_QC, CNDCZZ01_QC, latitude, longitude, notes |
| attribute | NC_GLOBAL | summary | String | Data from a local source. |
| attribute | NC_GLOBAL | title | String | Data from a local source. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -65.7370166666667 |
| variable | ADATAA01 | double | ||
| attribute | ADATAA01 | actual_range | double | 1.7225568E9, 1.7397504E9 |
| attribute | ADATAA01 | ioos_category | String | Time |
| attribute | ADATAA01 | long_name | String | ADATAA01 |
| attribute | ADATAA01 | standard_name | String | time |
| attribute | ADATAA01 | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | ADATAA01 | time_precision | String | 1970-01-01 |
| attribute | ADATAA01 | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Hour | String | ||
| attribute | Hour | ioos_category | String | Unknown |
| attribute | Hour | long_name | String | Hour |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | -0.36, 0.29 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TEMP | double | ||
| attribute | TEMP | actual_range | double | -0.043333333333333335, 21.853333333333335 |
| attribute | TEMP | ioos_category | String | Unknown |
| attribute | TEMP | long_name | String | Temperature |
| variable | PSLTZZ01 | double | ||
| attribute | PSLTZZ01 | _FillValue | double | NaN |
| attribute | PSLTZZ01 | actual_range | double | -0.001086766974909132, 30.459862365117914 |
| attribute | PSLTZZ01 | ioos_category | String | Unknown |
| attribute | PSLTZZ01 | long_name | String | PSLTZZ01 |
| variable | PRESPR01 | float | ||
| attribute | PRESPR01 | actual_range | float | 974.2, 1038.7 |
| attribute | PRESPR01 | ioos_category | String | Unknown |
| attribute | PRESPR01 | long_name | String | PRESPR01 |
| variable | TEMPPR01 | float | ||
| attribute | TEMPPR01 | actual_range | float | -0.5, 21.44 |
| attribute | TEMPPR01 | ioos_category | String | Unknown |
| attribute | TEMPPR01 | long_name | String | TEMPPR01 |
| variable | TEMPPR02 | float | ||
| attribute | TEMPPR02 | actual_range | float | 0.5, 22.37 |
| attribute | TEMPPR02 | ioos_category | String | Unknown |
| attribute | TEMPPR02 | long_name | String | TEMPPR02 |
| variable | TEMPPR03 | float | ||
| attribute | TEMPPR03 | actual_range | float | -0.19, 21.75 |
| attribute | TEMPPR03 | ioos_category | String | Unknown |
| attribute | TEMPPR03 | long_name | String | TEMPPR03 |
| variable | CNDCZZ01 | float | ||
| attribute | CNDCZZ01 | actual_range | float | 0.0, 27210.0 |
| attribute | CNDCZZ01 | ioos_category | String | Unknown |
| attribute | CNDCZZ01 | long_name | String | CNDCZZ01 |
| variable | TEMPPR01_QC | float | ||
| attribute | TEMPPR01_QC | actual_range | float | 0.0, 0.0 |
| attribute | TEMPPR01_QC | colorBarMaximum | double | 150.0 |
| attribute | TEMPPR01_QC | colorBarMinimum | double | 0.0 |
| attribute | TEMPPR01_QC | ioos_category | String | Unknown |
| attribute | TEMPPR01_QC | long_name | String | TEMPPR01 QC |
| variable | TEMPPR02_QC | float | ||
| attribute | TEMPPR02_QC | actual_range | float | 0.0, 0.0 |
| attribute | TEMPPR02_QC | colorBarMaximum | double | 150.0 |
| attribute | TEMPPR02_QC | colorBarMinimum | double | 0.0 |
| attribute | TEMPPR02_QC | ioos_category | String | Unknown |
| attribute | TEMPPR02_QC | long_name | String | TEMPPR02 QC |
| variable | TEMPPR03_QC | float | ||
| attribute | TEMPPR03_QC | actual_range | float | 0.0, 0.0 |
| attribute | TEMPPR03_QC | colorBarMaximum | double | 150.0 |
| attribute | TEMPPR03_QC | colorBarMinimum | double | 0.0 |
| attribute | TEMPPR03_QC | ioos_category | String | Unknown |
| attribute | TEMPPR03_QC | long_name | String | TEMPPR03 QC |
| variable | CNDCZZ01_QC | float | ||
| attribute | CNDCZZ01_QC | actual_range | float | 0.0, 0.0 |
| attribute | CNDCZZ01_QC | colorBarMaximum | double | 150.0 |
| attribute | CNDCZZ01_QC | colorBarMinimum | double | 0.0 |
| attribute | CNDCZZ01_QC | ioos_category | String | Unknown |
| attribute | CNDCZZ01_QC | long_name | String | CNDCZZ01 QC |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -64.8955555555556, 76.917087 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -65.7370166666667, 63.5180277777778 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | notes | String | ||
| attribute | notes | ioos_category | String | Unknown |
| attribute | notes | long_name | String | Notes |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.