NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  I-Change Acronet Data Subscribe RSS
Institution:  CIMAFOUNDATION   (Dataset ID: acronet)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 387)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    RAINGAUGE ?  =  mm   60 options
    latitude ?  =  degrees_north   12 options
    longitude ?  =  degrees_east   12 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

RAINGAUGE latitude longitude
mm degrees_north degrees_east
-9999.0 44.312637 9.320283
-9999.0 44.395733 8.494204
-9999.0 44.406998 8.686734
-9999.0 44.40827 8.922596
-9999.0 44.42659 8.810751
-9999.0 44.427803 8.596518
-9999.0 44.43832 8.641541
-9999.0 44.445347 8.747984
-9999.0 44.445854 8.888139
-9999.0 44.45025 8.700902
-9999.0 44.511955 8.939134
-9998.0 44.312637 9.320283
-9998.0 44.395733 8.494204
-9998.0 44.406998 8.686734
-9998.0 44.40827 8.922596
-9998.0 44.42659 8.810751
-9998.0 44.427803 8.596518
-9998.0 44.43832 8.641541
-9998.0 44.445347 8.747984
-9998.0 44.445854 8.888139
-9998.0 44.45025 8.700902
-9998.0 44.511955 8.939134
0.0 44.312637 9.320283
0.0 44.395733 8.494204
0.0 44.406998 8.686734
0.0 44.40827 8.922596
0.0 44.42659 8.810751
0.0 44.427803 8.596518
0.0 44.43832 8.641541
0.0 44.445347 8.747984
0.0 44.445854 8.888139
0.0 44.45025 8.700902
0.0 44.511955 8.939134
0.1 44.312637 9.320283
0.1 44.395733 8.494204
0.1 44.406998 8.686734
0.1 44.40827 8.922596
0.1 44.42659 8.810751
0.1 44.427803 8.596518
0.1 44.43832 8.641541
0.1 44.445347 8.747984
0.1 44.445854 8.888139
0.1 44.45025 8.700902
0.1 44.511955 8.939134
0.2 44.312637 9.320283
0.2 44.395733 8.494204
0.2 44.406998 8.686734
0.2 44.40827 8.922596
0.2 44.42659 8.810751
0.2 44.427803 8.596518
0.2 44.43832 8.641541
0.2 44.445347 8.747984
0.2 44.445854 8.888139
0.2 44.45025 8.700902
0.2 44.511955 8.939134
0.3 44.312637 9.320283
0.3 44.395733 8.494204
0.3 44.406998 8.686734
0.3 44.40827 8.922596
0.3 44.42659 8.810751
0.3 44.427803 8.596518
0.3 44.43832 8.641541
0.3 44.445347 8.747984
0.3 44.445854 8.888139
0.3 44.45025 8.700902
0.3 44.511955 8.939134
0.4 44.312637 9.320283
0.4 44.395733 8.494204
0.4 44.406998 8.686734
0.4 44.40827 8.922596
0.4 44.42659 8.810751
0.4 44.427803 8.596518
0.4 44.43832 8.641541
0.4 44.445347 8.747984
0.4 44.445854 8.888139
0.4 44.45025 8.700902
0.4 44.511955 8.939134
0.5 44.312637 9.320283
0.5 44.395733 8.494204
0.5 44.406998 8.686734
0.5 44.40827 8.922596
0.5 44.42659 8.810751
0.5 44.427803 8.596518
0.5 44.43832 8.641541
0.5 44.445347 8.747984
0.5 44.445854 8.888139
0.5 44.45025 8.700902
0.5 44.511955 8.939134
0.6 44.312637 9.320283
0.6 44.395733 8.494204
0.6 44.406998 8.686734
0.6 44.40827 8.922596
0.6 44.42659 8.810751
0.6 44.427803 8.596518
0.6 44.43832 8.641541
0.6 44.445347 8.747984
0.6 44.445854 8.888139
0.6 44.45025 8.700902
0.6 44.511955 8.939134
0.7 44.312637 9.320283
0.7 44.395733 8.494204
0.7 44.406998 8.686734
0.7 44.40827 8.922596
0.7 44.42659 8.810751
0.7 44.427803 8.596518
0.7 44.43832 8.641541
0.7 44.445347 8.747984
0.7 44.445854 8.888139
0.7 44.45025 8.700902
0.7 44.511955 8.939134
0.8 44.312637 9.320283
0.8 44.395733 8.494204
0.8 44.406998 8.686734
0.8 44.40827 8.922596
0.8 44.42659 8.810751
0.8 44.427803 8.596518
0.8 44.43832 8.641541
0.8 44.445347 8.747984
0.8 44.445854 8.888139
0.8 44.45025 8.700902
0.8 44.511955 8.939134
0.90000004 44.312637 9.320283
0.90000004 44.395733 8.494204
0.90000004 44.406998 8.686734
0.90000004 44.40827 8.922596
0.90000004 44.42659 8.810751
0.90000004 44.427803 8.596518
0.90000004 44.43832 8.641541
0.90000004 44.445347 8.747984
0.90000004 44.445854 8.888139
0.90000004 44.45025 8.700902
0.90000004 44.511955 8.939134
1.0 44.312637 9.320283
1.0 44.395733 8.494204
1.0 44.406998 8.686734
1.0 44.40827 8.922596
1.0 44.42659 8.810751
1.0 44.427803 8.596518
1.0 44.43832 8.641541
1.0 44.445347 8.747984
1.0 44.445854 8.888139
1.0 44.45025 8.700902
1.0 44.511955 8.939134
1.1 44.312637 9.320283
1.1 44.395733 8.494204
1.1 44.406998 8.686734
1.1 44.40827 8.922596
1.1 44.42659 8.810751
1.1 44.427803 8.596518
1.1 44.43832 8.641541
1.1 44.445347 8.747984
1.1 44.445854 8.888139
1.1 44.45025 8.700902
1.1 44.511955 8.939134
1.2 44.312637 9.320283
1.2 44.395733 8.494204
1.2 44.406998 8.686734
1.2 44.40827 8.922596
1.2 44.42659 8.810751
1.2 44.427803 8.596518
1.2 44.43832 8.641541
1.2 44.445347 8.747984
1.2 44.445854 8.888139
1.2 44.45025 8.700902
1.2 44.511955 8.939134
1.3000001 44.312637 9.320283
1.3000001 44.395733 8.494204
1.3000001 44.406998 8.686734
1.3000001 44.40827 8.922596
1.3000001 44.42659 8.810751
1.3000001 44.427803 8.596518
1.3000001 44.43832 8.641541
1.3000001 44.445347 8.747984
1.3000001 44.445854 8.888139
1.3000001 44.45025 8.700902
1.3000001 44.511955 8.939134
1.4 44.312637 9.320283
1.4 44.395733 8.494204
1.4 44.406998 8.686734
1.4 44.40827 8.922596
1.4 44.42659 8.810751
1.4 44.427803 8.596518
1.4 44.43832 8.641541
1.4 44.445347 8.747984
1.4 44.445854 8.888139
1.4 44.45025 8.700902
1.4 44.511955 8.939134
1.5 44.312637 9.320283
1.5 44.395733 8.494204
1.5 44.406998 8.686734
1.5 44.40827 8.922596
1.5 44.42659 8.810751
1.5 44.427803 8.596518
1.5 44.43832 8.641541
1.5 44.445347 8.747984
1.5 44.445854 8.888139
1.5 44.45025 8.700902
1.5 44.511955 8.939134
1.6 44.312637 9.320283
1.6 44.395733 8.494204
1.6 44.406998 8.686734
1.6 44.40827 8.922596
1.6 44.42659 8.810751
1.6 44.427803 8.596518
1.6 44.43832 8.641541
1.6 44.445347 8.747984
1.6 44.445854 8.888139
1.6 44.45025 8.700902
1.6 44.511955 8.939134
1.7 44.312637 9.320283
1.7 44.395733 8.494204
1.7 44.406998 8.686734
1.7 44.40827 8.922596
1.7 44.42659 8.810751
1.7 44.427803 8.596518
1.7 44.43832 8.641541
1.7 44.445347 8.747984
1.7 44.445854 8.888139
1.7 44.45025 8.700902
1.7 44.511955 8.939134
1.8000001 44.312637 9.320283
1.8000001 44.395733 8.494204
1.8000001 44.406998 8.686734
1.8000001 44.40827 8.922596
1.8000001 44.42659 8.810751
1.8000001 44.427803 8.596518
1.8000001 44.43832 8.641541
1.8000001 44.445347 8.747984
1.8000001 44.445854 8.888139
1.8000001 44.45025 8.700902
1.8000001 44.511955 8.939134
1.9 44.312637 9.320283
1.9 44.395733 8.494204
1.9 44.406998 8.686734
1.9 44.40827 8.922596
1.9 44.42659 8.810751
1.9 44.427803 8.596518
1.9 44.43832 8.641541
1.9 44.445347 8.747984
1.9 44.445854 8.888139
1.9 44.45025 8.700902
1.9 44.511955 8.939134
2.0 44.312637 9.320283
2.0 44.395733 8.494204
2.0 44.406998 8.686734
2.0 44.40827 8.922596
2.0 44.42659 8.810751
2.0 44.427803 8.596518
2.0 44.43832 8.641541
2.0 44.445347 8.747984
2.0 44.445854 8.888139
2.0 44.45025 8.700902
2.0 44.511955 8.939134
2.1000001 44.312637 9.320283
2.1000001 44.395733 8.494204
2.1000001 44.406998 8.686734
2.1000001 44.40827 8.922596
2.1000001 44.42659 8.810751
2.1000001 44.427803 8.596518
2.1000001 44.43832 8.641541
2.1000001 44.445347 8.747984
2.1000001 44.445854 8.888139
2.1000001 44.45025 8.700902
2.1000001 44.511955 8.939134
2.2 44.312637 9.320283
2.2 44.395733 8.494204
2.2 44.406998 8.686734
2.2 44.40827 8.922596
2.2 44.42659 8.810751
2.2 44.427803 8.596518
2.2 44.43832 8.641541
2.2 44.445347 8.747984
2.2 44.445854 8.888139
2.2 44.45025 8.700902
2.2 44.511955 8.939134
2.3 44.312637 9.320283
2.3 44.395733 8.494204
2.3 44.406998 8.686734
2.3 44.40827 8.922596
2.3 44.42659 8.810751
2.3 44.427803 8.596518
2.3 44.43832 8.641541
2.3 44.445347 8.747984
2.3 44.445854 8.888139
2.3 44.45025 8.700902
2.3 44.511955 8.939134
2.4 44.395733 8.494204
2.4 44.406998 8.686734
2.4 44.40827 8.922596
2.4 44.42659 8.810751
2.4 44.43832 8.641541
2.4 44.445347 8.747984
2.4 44.445854 8.888139
2.4 44.45025 8.700902
2.4 44.511955 8.939134
2.5 44.312637 9.320283
2.5 44.395733 8.494204
2.5 44.406998 8.686734
2.5 44.40827 8.922596
2.5 44.43832 8.641541
2.5 44.445347 8.747984
2.5 44.445854 8.888139
2.5 44.45025 8.700902
2.6000001 44.406998 8.686734
2.6000001 44.40827 8.922596
2.6000001 44.427803 8.596518
2.6000001 44.43832 8.641541
2.6000001 44.445347 8.747984
2.6000001 44.45025 8.700902
2.7 44.312637 9.320283
2.7 44.395733 8.494204
2.7 44.406998 8.686734
2.7 44.40827 8.922596
2.7 44.427803 8.596518
2.7 44.43832 8.641541
2.7 44.445347 8.747984
2.7 44.445854 8.888139
2.7 44.45025 8.700902
2.7 44.511955 8.939134
2.8 44.406998 8.686734
2.8 44.40827 8.922596
2.8 44.42659 8.810751
2.8 44.427803 8.596518
2.8 44.43832 8.641541
2.8 44.445854 8.888139
2.8 44.45025 8.700902
2.9 44.40827 8.922596
2.9 44.427803 8.596518
2.9 44.43832 8.641541
2.9 44.445854 8.888139
2.9 44.45025 8.700902
3.0 44.395733 8.494204
3.0 44.406998 8.686734
3.0 44.40827 8.922596
3.0 44.427803 8.596518
3.0 44.43832 8.641541
3.0 44.445347 8.747984
3.0 44.45025 8.700902
3.0 44.511955 8.939134
3.1000001 44.395733 8.494204
3.1000001 44.406998 8.686734
3.1000001 44.40827 8.922596
3.1000001 44.45025 8.700902
3.2 44.406998 8.686734
3.2 44.445347 8.747984
3.2 44.45025 8.700902
3.3 44.427803 8.596518
3.3 44.45025 8.700902
3.4 44.40827 8.922596
3.4 44.43832 8.641541
3.4 44.45025 8.700902
3.5 44.45025 8.700902
3.6000001 44.427803 8.596518
3.6000001 44.43832 8.641541
3.6000001 44.45025 8.700902
3.7 44.427803 8.596518
3.7 44.45025 8.700902
3.8 44.45025 8.700902
4.0 44.43832 8.641541
4.0 44.45025 8.700902
4.1 44.427803 8.596518
4.2000003 44.43832 8.641541
4.3 44.427803 8.596518
4.4 44.445854 8.888139
4.6 44.445347 8.747984
6.5 44.43832 8.641541
6.9 44.43832 8.641541
11.6 44.43832 8.641541
11.900001 44.43832 8.641541
14.0 44.43832 8.641541
15.3 44.43832 8.641541
22.1 44.43832 8.641541
22.7 44.43832 8.641541
24.4 44.43832 8.641541
25.1 44.43832 8.641541
25.300001 44.43832 8.641541
5254.5 44.40827 8.922596
44.493633 8.929864
44.312637 9.320283
44.395733 8.494204
44.406998 8.686734
44.40827 8.922596
44.42659 8.810751
44.427803 8.596518
44.445347 8.747984
44.445854 8.888139
44.511955 8.939134

In total, there are 387 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact