![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | I-Change Acronet Data |
| F I M | background
|
|
| CIMAFOUNDATION | acronet |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | alignment_period | long | 5 |
| attribute | NC_GLOBAL | altitude | long | 25 |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CIMAFOUNDATION |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.cimafoundation.org/progetto/i-change/![]() |
| attribute | NC_GLOBAL | dateref | long | 1760526420 |
| attribute | NC_GLOBAL | district | String | GE |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.320283 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.511955 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.312637 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.320283 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 8.494204 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.cimafoundation.org/progetto/i-change/![]() |
| attribute | NC_GLOBAL | institution | String | CIMAFOUNDATION |
| attribute | NC_GLOBAL | keywords | String | acronet, air, air_pressure, atmosphere, atmospheric, change, cimafoundation, data, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, gust, humidity, i-change, latitude, level, longitude, measurements, PRESS, pressure, raingauge, relative, relative_humidity, science, sea, seawater, speed, static, surface, TEMP, temperature, time, vapor, water, wind, wind_speed, wind_speed_of_gust, winds, WSPEED, WSPEED_GUST |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | lat | double | 44.406998 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | lon | double | 8.686734 |
| attribute | NC_GLOBAL | municipality | String | Arenzano |
| attribute | NC_GLOBAL | nation | String | ITA |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.511955 |
| attribute | NC_GLOBAL | region | String | Liguria |
| attribute | NC_GLOBAL | sampling_period | long | 1 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.312637 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | station | long | 200262843 |
| attribute | NC_GLOBAL | station_name | String | Villa Figoli |
| attribute | NC_GLOBAL | subsetVariables | String | RAINGAUGE, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | I-Change Acronet Data. CIMAFOUNDATION data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-07T23:59:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | I-Change Acronet Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 8.494204 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7040672E9, 1.75988154E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Valid Time GMT |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | STATION_ID | int | ||
| attribute | STATION_ID | _FillValue | int | 2147483647 |
| attribute | STATION_ID | actual_range | int | 200043683, 200263007 |
| attribute | STATION_ID | ioos_category | String | Unknown |
| attribute | STATION_ID | long_name | String | Station ID |
| variable | STATION_NAME | String | ||
| attribute | STATION_NAME | ioos_category | String | Unknown |
| attribute | STATION_NAME | long_name | String | Station Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 9.969209968386869E36 |
| attribute | latitude | actual_range | double | 44.312637, 44.511955 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 9.969209968386869E36 |
| attribute | longitude | actual_range | double | 8.494204, 9.320283 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | RAINGAUGE | double | ||
| attribute | RAINGAUGE | _FillValue | double | 9.969209968386869E36 |
| attribute | RAINGAUGE | actual_range | double | -9999.0, 5254.5 |
| attribute | RAINGAUGE | ioos_category | String | Unknown |
| attribute | RAINGAUGE | long_name | String | Raingauge |
| attribute | RAINGAUGE | units | String | mm |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | 9.969209968386869E36 |
| attribute | TEMP | actual_range | double | -9999.0, 6553.5 |
| attribute | TEMP | colorBarMaximum | double | 40.0 |
| attribute | TEMP | colorBarMinimum | double | -10.0 |
| attribute | TEMP | ioos_category | String | Unknown |
| attribute | TEMP | long_name | String | Temperature |
| attribute | TEMP | units | String | degree_C |
| variable | HUMIDITY | double | ||
| attribute | HUMIDITY | _FillValue | double | 9.969209968386869E36 |
| attribute | HUMIDITY | actual_range | double | -9999.0, 178.0 |
| attribute | HUMIDITY | colorBarMaximum | double | 100.0 |
| attribute | HUMIDITY | colorBarMinimum | double | 0.0 |
| attribute | HUMIDITY | ioos_category | String | Unknown |
| attribute | HUMIDITY | long_name | String | Air humidity |
| attribute | HUMIDITY | standard_name | String | relative_humidity |
| attribute | HUMIDITY | units | String | percent |
| variable | WSPEED | double | ||
| attribute | WSPEED | _FillValue | double | 9.969209968386869E36 |
| attribute | WSPEED | actual_range | double | -9999.0, 649.8 |
| attribute | WSPEED | colorBarMaximum | double | 15.0 |
| attribute | WSPEED | colorBarMinimum | double | 0.0 |
| attribute | WSPEED | ioos_category | String | Unknown |
| attribute | WSPEED | long_name | String | Wind speed |
| attribute | WSPEED | standard_name | String | wind_speed |
| attribute | WSPEED | units | String | m/s |
| variable | PRESS | double | ||
| attribute | PRESS | _FillValue | double | 9.969209968386869E36 |
| attribute | PRESS | actual_range | double | -9999.0, 2.1474836E7 |
| attribute | PRESS | colorBarMaximum | double | 1050.0 |
| attribute | PRESS | colorBarMinimum | double | 950.0 |
| attribute | PRESS | ioos_category | String | Unknown |
| attribute | PRESS | long_name | String | Atmospheric Pressure |
| attribute | PRESS | standard_name | String | air_pressure |
| attribute | PRESS | units | String | hPa |
| variable | WSPEED_GUST | double | ||
| attribute | WSPEED_GUST | _FillValue | double | 9.969209968386869E36 |
| attribute | WSPEED_GUST | actual_range | double | -9999.0, 1923.6725 |
| attribute | WSPEED_GUST | colorBarMaximum | double | 30.0 |
| attribute | WSPEED_GUST | colorBarMinimum | double | 0.0 |
| attribute | WSPEED_GUST | ioos_category | String | Unknown |
| attribute | WSPEED_GUST | long_name | String | Wind speed gust |
| attribute | WSPEED_GUST | standard_name | String | wind_speed_of_gust |
| attribute | WSPEED_GUST | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.