![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Citizien Science - Temperature in the water column - Test | ![]() | F I M | background![]() | ![]() | ![]() | ETT | envlogger | ||
set | data | graph | files | Citizien Science - Temperature in the water column - Test | ![]() | F I M | background![]() | ![]() | ![]() | ETT | envlogger_nautilos | ||
set | data | graph | files | Citizien Science - Temperature in the water column - Test | ![]() | F I M | background![]() | ![]() | ![]() | ETT | envlogger_raise | ||
data | graph | M | files | Density of in-situ measurements of Water Temperature from platforms available in EMODnet- Physics - Global, 0.1°x0.1°, Monthly | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_WATERTEMPERATURE_test | ||
data | graph | files | Density of in-situ measurements of Water Temperature from platforms available in EMODnet- Physics - Global, 1ºx1º, Monthly, 1889-2024 | ![]() | F I M | background![]() | ![]() | ![]() | ETT S.p.A. | DENSITY_TEMP | |||
set | data | graph | files | Data from a local source. | ![]() | F I M | background![]() | ![]() | ![]() | ??? | brizo | ||
set | data | graph | files | Data from a local source. | ![]() | F I M | background![]() | ![]() | ![]() | ??? | brizo_raise | ||
set | data | graph | files | Data from a local source. | ![]() | F I M | background![]() | ![]() | ![]() | ??? | brizo_nautilos | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Miramare | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Miramare | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Portofino | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Portofino | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Isole Egadi | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Isole_Egadi | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Plemmirio | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Plemmirio | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Porto Cesareo | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Porto_Cesareo | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Capo Carbonara | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Capo_Carbonara | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Punta Campanella | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Punta_Campanella | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Capo Caccia - Isola Piana | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Capo_Caccia_Isola_Piana | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Tavolara - Punta Coda Cavallo | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Tavolara_Punta_Coda_Cavallo | ||
set | data | graph | files | SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_ sst_Penisola del Sinis - Isola di MaVentre | ![]() | F I M | background![]() | ![]() | ![]() | ??? | ASPIM_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2_analysed_sst_Penisola_del_Sinis_Isola_di_MaVentre |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.